This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by mossysal following initial work by mikedaps on 27th September 2009.
Edit history
date | user | change |
---|
30/09/2009 | mossysal | Deleted attribute flowerField: flowering |
30/09/2009 | mossysal | Added attribute flowerField: fruiting |
22/12/2009 | keith barnett | Deleted note: Details common name as "Small flowered hoary willow herb". Sheet has pencil anotation "E. montanum L from from alwade(??) 6.3.45 |
22/12/2009 | keith barnett | Added notes |
19/12/2015 | mikedaps | Added provenance: exherb Prof George Stephen West |
19/12/2015 | mikedaps | Deleted note: Details common name as "Small flowered hoary willow herb". Sheet has pencil anotation "E. montanum L form alwade(??) 6.3.45 no collector named |
19/12/2015 | mikedaps | Added note: Details common name as "Small flowered hoary willow herb". Sheet has pencil anotation "E. montanum L form alwade(??) 6.3.45 no collector named |
19/12/2015 | mikedaps | Added attribute collector's number: W. 596 |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- mikedaps wrote
- Guessed "Northfield" is where collected, and so probably the Worcestershire one as near Birmingham and not by whom....