This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by mikedaps on 27th April 2010.
Checked by oldnick
Edit history
date | user | change |
---|
17/08/2016 | oldnick | Deleted determination (orig): Carex nigra on 8/1955 |
17/08/2016 | oldnick | Added determination (orig): Carex nigra on 9/1955 |
17/08/2016 | oldnick | Deleted locality: GB VC42 Pentwyn reservoir, "Sand at Pentwyn reservoir Dolygear" SO0515 (place) |
17/08/2016 | oldnick | Added locality: GB VC42 Pentwyn reservoir, "Sand of Pentwyn reservoir, Dolygaer, Brecon" SO0515 (place) |
17/08/2016 | oldnick | Deleted determiner: Mr James Edgar Dandy |
17/08/2016 | oldnick | Added determiner: F D Hanson |
17/08/2016 | oldnick | Deleted determiner's note: "var. " not specified / missing |
17/08/2016 | oldnick | Deleted determiner's note: "var. " not specified / missing |
17/08/2016 | oldnick | Added determiner's note: "var. " not specified / missing |
17/08/2016 | oldnick | Added determiner's note: "var. " not specified / missing |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- mikedaps wrote
- Not entirely convinced I've read the det correctly as J E Dandy - Anyone verify it as such or recognize/read it differently?