This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by hallucigenia on 19th November 2010.
Edit history
date | user | change |
---|
19/11/2010 | hallucigenia | Deleted determiner's note: All |
19/11/2010 | hallucigenia | Added determiner's note: Stachys sylvatica ?x germanica; growing with both parents |
19/11/2010 | hallucigenia | Deleted determiner's note: AllBerkeley University Of California |
19/11/2010 | hallucigenia | Added determiner's note: var minor |
11/08/2011 | oldnick | Deleted determiner's note: AllBerkeley University Of California |
11/08/2011 | oldnick | Added determiner's note: AllBerkeley University Of California |
16/12/2011 | chrisu | Deleted provenance: exherb (University of California, Berkeley) |
16/12/2011 | chrisu | Deleted determiner's note: AllBerkeley University Of California |
16/12/2011 | chrisu | Added determiner's note: AllBerkeley University Of California |
16/12/2011 | chrisu | Deleted determiner's note: AllBerkeley University Of California |
Documented by hallucigenia on 19th November 2010.
Edit history
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- hallucigenia wrote
- There might be a problem here, specimen 1, Andrew S Doran and John Game identify all as Oreopteris limbosperma. Where as specimen 2, is identiied as Matteuccia struthiopteris by Alan R Smith and Heather E Driscoll.
Also given the odd breeding habits of ferns I have selected sterile/vegetative as the flowering state if this is wrong post me and I will change it.