This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #262344
Taxon: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Filed in taxon folder: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Collection date: | 4/1862
|
---|
Locality: | Great Britain, VC13 West Sussex, Saint Leonard's, TQ23, London Road
|
---|
Institution: | Aberystwyth University Herbarium (ABS) |
---|
Image: | |
---|
fruits/flowers: | mature flowers |
---|
notes: | no collector named |
---|
Inferred details are marked.
Documented by keith barnett on 29th June 2008.
Edit history
date | user | change |
---|
06/03/2009 | wonastow | Added attribute flowerField: flowering |
Specimen #262345
Taxon: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Filed in taxon folder: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Collection date: | 4/1868
|
---|
Locality: | Great Britain, VC14 East Sussex, Lewes, TQ30, railway near ?Highgate
|
---|
Institution: | Aberystwyth University Herbarium (ABS) |
---|
fruits/flowers: | mature flowers |
---|
notes: | no collector named |
---|
Inferred details are marked.
Documented by keith barnett on 29th June 2008.
Edit history
Specimen #262346
Taxon: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Filed in taxon folder: | Ranunculaceae: Ranunculus bulbosus L. ("Bulbous Buttercup") |
---|
Collection date: | 5/1894
|
---|
Locality: | Great Britain, VC21 Middlesex, Hanwell, TQ18, fields, near .....
|
---|
Institution: | Aberystwyth University Herbarium (ABS) |
---|
fruits/flowers: | mature flowers |
---|
notes: | 6&7&8 petals; no collector named, '3 specimens picked by the children' |
---|
Inferred details are marked.
Documented by keith barnett on 29th June 2008.
Edit history
date | user | change |
---|
06/03/2009 | wonastow | Added attribute flowerField: flowering |
30/11/2010 | oldnick | Deleted note: no collector named, 'picked by the children' |
30/11/2010 | oldnick | Added note: 6&7&8 petals; no collector named, '3 specimens picked by the children' |
30/11/2010 | oldnick | Deleted locality: , fields, 6&7&8 petals [illegible] |
30/11/2010 | oldnick | Added locality: , fields, near ..... [illegible] |
26/01/2011 | oldnick | Deleted locality: , fields, near ..... [illegible] |
26/01/2011 | oldnick | Added locality: GB VC21 Hanwell, fields, near ..... |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- Site at bottom right??? Sheets show similarity to those anonymous ones from Cusworth, Huntingdon, Easton etc