This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by mossysal on 19th December 2010.
Checked by johned
Edit history
date | user | change |
---|
24/06/2012 | johned | Deleted determination (det): Anagallis arvensis subsp. foemina |
24/06/2012 | johned | Deleted determination (det): Anagallis arvensis subsp. arvensis |
24/06/2012 | johned | Added determination (orig): Anagallis arvensis subsp. arvensis |
24/06/2012 | johned | Added determination (orig): Anagallis arvensis subsp. foemina |
24/06/2012 | johned | Added note: Seems nearer A. arvensis, irregular margin to larger glandular petals. |
24/06/2012 | johned | Added collector: Dr Richard Charles L'Estrange Burges |
24/06/2012 | johned | Added attribute flowerField: flowering |
24/06/2012 | johned | Added attribute collector's number: 1357b |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- mossysal wrote
- Likely to be blue var of this subsp?