This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by keith barnett on 1st December 2007.
Edit history
date | user | change |
---|
29/12/2010 | dawn nelson | Deleted note: one label wrongly names the specimen as Sueda maritima comm. Chevenix-Trent no collection date or collector named |
29/12/2010 | dawn nelson | Added note: Comm. Chevenix-Trench 1967 |
29/12/2010 | dawn nelson | Deleted locality: GB VC13,VC14 Southwick |
29/12/2010 | dawn nelson | Added locality: GB VC13 Southwick TQ20 |
29/12/2010 | dawn nelson | Added attribute flowerField: flowering |
29/12/2010 | dawn nelson | Added determiner's note: it is most satisfactory to see the varietal character [glabrata] so well maintained in cultivation |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- dawn nelson wrote
- one label wrongly names the specimen as Sueda maritima no collection date or collector named