This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by dawn nelson on 22nd February 2011.
Checked by mossysal
Edit history
Documented by dawn nelson on 22nd February 2011.
Checked by mossysal
Edit history
date | user | change |
---|
24/02/2011 | dawn nelson | Deleted determination (orig): Sorbus intermedia |
24/02/2011 | dawn nelson | Added determination (orig): Sorbus intermedia |
24/02/2011 | dawn nelson | Added determination (det): Sorbus anglica on 8/12/1999 |
24/02/2011 | dawn nelson | Deleted collector: William Harold Pearsall |
24/02/2011 | dawn nelson | Added collector: Rev. William Henry Purchas |
24/02/2011 | dawn nelson | Added determiner: Dr Timothy C G Rich |
24/02/2011 | tim rich | Deleted determination (det): Sorbus anglica on 8/12/1999 |
24/02/2011 | tim rich | Added determination (det): Sorbus intermedia on 2011 |
24/02/2011 | tim rich | Deleted determiner: Dr Timothy C G Rich |
24/02/2011 | tim rich | Added determiner: Dr Timothy C G Rich |
24/02/2011 | tim rich | Added determiner's note: ? |
22/03/2013 | chrisu | Deleted locality: (cultivated) GB VC33 Hucclecote, cultivated at Hucclecote near Gloucester
garden near the church |
22/03/2013 | chrisu | Added locality: (cultivated) GB VC33 Hucclecote, cultivated at Hucclecote near Gloucester garden near the church |
22/03/2013 | chrisu | Deleted determiner's note: mixed sheet, lower plant is intermedia |
22/03/2013 | chrisu | Added determiner's note: mixed sheet, lower plant is intermedia |
02/03/2015 | mossysal | Deleted note: [other almost illegible ID notes bottom right] |
02/03/2015 | mossysal | Added note: 'teste Pyrus scandica; J Boswell Syme 1886' |
02/03/2015 | mossysal | Deleted determiner's note: mixed sheet, lower plant is intermedia |
02/03/2015 | mossysal | Added determiner's note: mixed sheet, lower plant is intermedia |
02/03/2015 | mossysal | Deleted determiner's note: mixed sheet, lower plant is intermedia |
02/03/2015 | mossysal | Added determiner's note: mixed sheet, lower plant is intermedia |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- dawn nelson wrote
- it is not clear if the determination is for one specimen or both
also any ideas on collector for top one?
SAL? SWL? JAL? JWL?