This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by sir_caronte on 17th May 2011.
Checked by hallucigenia
Edit history
date | user | change |
---|
18/05/2011 | hallucigenia | Added attribute flowerField: flowering |
Documented by sir_caronte on 17th May 2011.
Checked by hallucigenia
Edit history
date | user | change |
---|
18/05/2011 | hallucigenia | Deleted determination (orig): Viola calcarea |
18/05/2011 | hallucigenia | Added determination (det): Viola calcarea |
18/05/2011 | hallucigenia | Added determiner: Mrs Eliza Standerwick Gregory |
18/05/2011 | hallucigenia | Added attribute flowerField: flowering |
18/05/2011 | hallucigenia | Added tag ref: 54 |
18/05/2011 | hallucigenia | Added determiner's note: Pace E.S.G. I doubt this idertifaction: note time of flowering: V. Nolison Sp 135 V. hirta |
18/05/2011 | hallucigenia | Added determiner's note: Pace E.S.G. I doubt this identifaction: note time of flowering: V. Nolison Sp 135 V. hirta |
18/05/2011 | hallucigenia | Deleted determiner's note: Pace E.S.G. I doubt this idertifaction: note time of flowering: V. Nolison Sp 135 V. hirta |
25/05/2011 | dawn nelson | Deleted locality: GB VC14 Kingley Bottom |
25/05/2011 | dawn nelson | Added locality: GB VC13 Kingley Bottom SU81 (place) |
25/05/2011 | dawn nelson | Deleted determiner's note: Pace E.S.G. I doubt this identifaction: note time of flowering: V. Nolison Sp 135 V. hirta |
25/05/2011 | dawn nelson | Added determiner's note: Pace E.S.G. I doubt this identifaction: note time of flowering: V. Nolison Sp 135 V. hirta |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.