This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by johned on 4th April 2012.
Edit history
date | user | change |
---|
05/04/2012 | johned | Added notes |
05/04/2012 | johned | Deleted locality: GB VC22 Langley, Langley Woods. |
05/04/2012 | johned | Added locality: GB VC24 Langley, Langley Wood. TQ0079 (place) |
06/04/2012 | johned | Deleted note: Label says Berks. but Langleywood School's 1 km grid square is located partly in Bucks. The only woodland now visible on the 1:25,000 map lies just S. of the (modern) county boundary. |
06/04/2012 | johned | Added note: Referenced by Druce; there is another Langleywood in Slough. |
06/04/2012 | johned | Deleted locality: GB VC24 Langley, Langley Wood. TQ0079 (place) |
06/04/2012 | johned | Added locality: GB VC22 Langley Wood, Langley Wood. SU4876 (place) |
06/04/2012 | johned | Added attribute flowerField: fruiting |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- johned wrote
- Langley at TQ0179 throws an error (and there are no woods left).