This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by johned on 13th November 2011.
Edit history
Documented by johned on 13th November 2011.
Edit history
Documented by johned on 13th November 2011.
Edit history
date | user | change |
---|
13/11/2011 | johned | Added attribute flowerField: flowering |
06/10/2012 | oldnick | Deleted locality: Bell alp, above the Obertal Gletscher [glacier] |
06/10/2012 | oldnick | Added locality: Bell alp, Bell alp above the Obertal Gletscher [glacier] |
06/10/2012 | oldnick | Deleted collection date: 19/7/1879 |
06/10/2012 | oldnick | Added collection date: 19/7/1877 |
06/10/2012 | oldnick | Deleted note: No. 807 |
06/10/2012 | oldnick | Added attribute collector's number: 867 |
01/04/2013 | oldnick | Deleted locality: Bell alp, Bell alp above the Obertal Gletscher [glacier] |
01/04/2013 | oldnick | Added locality: CH VS Bel Alp, Bell alp above the Obertal Gletscher [glacier] |
Documented by oldnick on 6th October 2012.
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- johned wrote
- Country pop-up won't work for specimens 2 & 3. All are from mainland Europe.