This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by kenbalkow on 7th January 2013.
Checked by oldnick
Edit history
date | user | change |
---|
07/01/2013 | kenbalkow | Deleted locality: [illegible] |
07/01/2013 | kenbalkow | Added locality: GB VC50 Abergele, Salt marsh, Pensarn near Abergele [illegible] |
07/01/2013 | kenbalkow | Added collector: M D |
07/01/2013 | kenbalkow | Added collector: D E Jones of Harlech |
07/01/2013 | kenbalkow | Added locality: GB VC50 Abergele, Salt marsh, Pensarn near Abergele |
07/01/2013 | kenbalkow | Deleted locality: GB VC50 Abergele, Salt marsh, Pensarn near Abergele [illegible] |
20/02/2016 | oldnick | Deleted locality: GB VC50 Abergele, Salt marsh, Pensarn near Abergele |
20/02/2016 | oldnick | Added locality: GB VC48 Pensarn, [S of Harlech, towards Llanbedr] Salt marsh |
20/02/2016 | oldnick | Deleted collector: M D |
20/02/2016 | oldnick | Deleted collector: D E Jones of Harlech |
20/02/2016 | oldnick | Added collector: Daniel Angell Jones |
20/02/2016 | oldnick | Added collector: M D [illegible] |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- kenbalkow wrote
- Can't read collector initials or locality in N Wales