Herbarium specimen: Potamogeton lucens x perfoliatus = P. x salicifolius
| Taxon: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") named by David Paul Earl 20/12/2001 |
|---|---|
| Other name: | named by Alfred Fryer 7/6/1888 |
| Other name: | named by George Taylor 1944 |
| Other name: | named by James Edgar Dandy 1944 |
| Collected by: | Mr Alfred Fryer |
| Collection date: | 7/6/1888 |
| Locality: | Great Britain, VC29 Cambridgeshire, Welches Dam, Hall farm Drain., TL48 |
| ex herb: | Mr Charles Bailey |
| Institution: | Manchester Museum (MANCH) |
| Accession number: | MANCH.95338.Kk803 |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 31/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 21/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall | Alfred Fryer | 19/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | SLBI | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 19/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 31/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 23/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | SLBI | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 21/5/1888 | SLBI | |

