Herbarium specimen: Fumaria confusa
Taxon: | Fumariaceae: Fumaria confusa Jord. |
---|---|
Collected by: | Mr George Claridge Druce |
Collection date: | 9/1886 |
Locality: | Great Britain, VC12 North Hampshire, Bullington, SU44 |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | Fumaria confusa, Jord. ? This capreolate Fumaria occurred in arable fields near Bullingdon, Oxon, September, 1886. I have seen typical muralis, Sond., and confusa, Jord. in the vicinity. This appeared to come nearest confusa in the flower, but the fruit is different from my specimens of confusa.--G. C. Druce. Specimens of above did not furnish material sufficiently developed to allow of their being determined. |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Caltha palustris var. guerangerii | GB, VC42 Breconshire, Erwood | Augustin Ley | 15/6/1887 | BSBI | |
+ | Arabis petraea | GB, VC105 West Ross & Cromarty, Ben Eay | George Claridge Druce | BSBI | ||
+ | Capsella bursa-pastoris | GB, VC55 Leicestershire | Frederick Thompson Mott | BSBI | ||
+ | Capsella bursa-pastoris | GB, VC39 Staffordshire, Biddulph | William Hunt Painter | 9/1887 | BSBI | |
+ | Viola sepincola | GB, VC17 Surrey, Wotton | William Richardson Linton | 26/5/1886 | BSBI | |
+ | Viola tricolor | GB, VC111 Orkney, Orkney Islands | William Richardson Linton | 8/1886 | BSBI | |
+ | Caltha palustris var. guerangerii | GB, VC38 Warwickshire, Burton Green, Kenilworth | Henry Bromwich | 4/1887 | BSBI | |
+ | Capsella bursa-pastoris | GB, VC59 South Lancashire, Prestwich | James Cosmo Melvill | 7/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 16th January 2008.