Herbarium specimen: Arabis petraea
Taxon: | Brassicaceae: Arabis petraea (L.) Lam. ("Northern Rock-cress") |
---|---|
Collected by: | Mr George Claridge Druce |
Locality: | Great Britain, VC105 West Ross & Cromarty, Ben Eay, NG96, (altitude 2800ft) |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | Arabis petraea, Lamk. In fair quantities on the quartzitc screes of Ben Eay, in West Ross, 105, at an elevation of 2,300 to 2,800 feet. The glabrous form alone noted. It is a new record for this county.--G. C. Druce. Published also in the "Scottish Naturalist." |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Caltha palustris var. guerangerii | GB, VC42 Breconshire, Erwood | Augustin Ley | 15/6/1887 | BSBI | |
+ | Fumaria confusa | GB, VC12 North Hampshire, Bullington | George Claridge Druce | 9/1886 | BSBI | |
+ | Capsella bursa-pastoris | GB, VC55 Leicestershire | Frederick Thompson Mott | BSBI | ||
+ | Capsella bursa-pastoris | GB, VC39 Staffordshire, Biddulph | William Hunt Painter | 9/1887 | BSBI | |
+ | Viola sepincola | GB, VC17 Surrey, Wotton | William Richardson Linton | 26/5/1886 | BSBI | |
+ | Viola tricolor | GB, VC111 Orkney, Orkney Islands | William Richardson Linton | 8/1886 | BSBI | |
+ | Caltha palustris var. guerangerii | GB, VC38 Warwickshire, Burton Green, Kenilworth | Henry Bromwich | 4/1887 | BSBI | |
+ | Capsella bursa-pastoris | GB, VC59 South Lancashire, Prestwich | James Cosmo Melvill | 7/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 16th January 2008.