Herbarium specimen: Equisetum sylvaticum subsp. capillare
Taxon: | Equisetaceae: Equisetum sylvaticum subsp. capillare (Hoffm.)
|
---|---|
Collected by: | Rev. Edward Francis Linton |
Collection date: | 12/8/1887 |
Locality: | Great Britain, VC90 Angus, Cortachy, NO45 |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | Equisetum capillare, Hoffm, Cortachie, Clova, Forfar, 12th August, 1887.--E. F. Linton. |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Lastrea dilatata var. dumetorum | IE, VCH1 South Kerry, Glen Caragh | Augustin Ley | 19/8/1887 | BSBI | |
+ | Lastrea dilatata var. collina | IE, VCH1 South Kerry, Brandon Mountain | Augustin Ley | 12/8/1887 | BSBI | |
+ | Lastrea dilatata var. collina | GB, VC36 Herefordshire, Vallets Wood | John Gilbert Baker | 22/7/1887 15/9/1887 | BSBI | |
+ | Lastrea dilatata | GB, VC36 Herefordshire, Bishop's Wood | John Gilbert Baker | 20/9/1887 | BSBI | |
+ | Equisetum sylvaticum subsp. capillare | GB, VC57 Derbyshire, Shirley | William Richardson Linton | 1887 | BSBI | |
+ | Isoetes lacustris subsp. morei | IE, VCH20 Co. Wicklow, Upper Lough Bray | Reginald Wiliam Scully | 3/10/1887 | BSBI | |
+ | Isoetes echinospora | IE, VCH1 South Kerry, Killarney | Reginald Wiliam Scully | 8/1887 | BSBI | |
+ | Chara baltica subsp. affinis | GB, VC1 West Cornwall, Pentreath | Charles Bailey | 4/10/1886 | BSBI | |
+ | Nitella translucens | GB, VC22 Berkshire, Burghfield | George Claridge Druce | 22/8/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by tom humphrey on 18th January 2008.