Herbarium specimen: Isoetes echinospora
Taxon: | Isoetaceae: Isoetes echinospora Durieu ("Spring Quillwort") |
---|---|
Collected by: | Reginald Wiliam Scully |
Collection date: | 8/1887 |
Locality: | Ireland, VCH1 South Kerry, Killarney, Back Channel, Killarney |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | I. ecinospora, Dur. Back Channel, Killarney, August, 1887.-- R. W. Scully. |
Filing note: | BEC Report 1887 |
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Lastrea dilatata var. dumetorum | IE, VCH1 South Kerry, Glen Caragh | Augustin Ley | 19/8/1887 | BSBI | |
+ | Lastrea dilatata var. collina | IE, VCH1 South Kerry, Brandon Mountain | Augustin Ley | 12/8/1887 | BSBI | |
+ | Lastrea dilatata var. collina | GB, VC36 Herefordshire, Vallets Wood | John Gilbert Baker | 22/7/1887 15/9/1887 | BSBI | |
+ | Lastrea dilatata | GB, VC36 Herefordshire, Bishop's Wood | John Gilbert Baker | 20/9/1887 | BSBI | |
+ | Equisetum sylvaticum subsp. capillare | GB, VC90 Angus, Cortachy | Edward Francis Linton | 12/8/1887 | BSBI | |
+ | Equisetum sylvaticum subsp. capillare | GB, VC57 Derbyshire, Shirley | William Richardson Linton | 1887 | BSBI | |
+ | Isoetes lacustris subsp. morei | IE, VCH20 Co. Wicklow, Upper Lough Bray | Reginald Wiliam Scully | 3/10/1887 | BSBI | |
+ | Chara baltica subsp. affinis | GB, VC1 West Cornwall, Pentreath | Charles Bailey | 4/10/1886 | BSBI | |
+ | Nitella translucens | GB, VC22 Berkshire, Burghfield | George Claridge Druce | 22/8/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by tom humphrey on 18th January 2008.