Herbarium specimen: Potamogeton lucens x perfoliatus = P. x salicifolius
| Taxon: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") named by James Edgar Dandy |
|---|---|
| Collected by: | Mr Alfred Fryer |
| Collection date: | 31/5/1888 |
| Locality: | Great Britain, VC29 Cambridgeshire, Fortrey's Hall, TL4482 |
| Institution: | University of Birmingham (BIRM) |
| Accession number: | BIRM.tpd.temp.2219 |
| notes: | Fortrey Hall farm Drain, Welches Dam. |
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 31/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 21/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall | Alfred Fryer | 19/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | SLBI | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 19/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 31/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | ABS | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 23/5/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | SLBI | |
| + | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 21/5/1888 | SLBI | |

