Herbarium specimen: Clethra alnifolia
Taxon: | Clethra alnifolia L. |
---|---|
Collected by: | Prof. Loran C Anderson |
Collection date: | 20/10/2009 |
Locality: | Florida (USA), Wakulla County, Saint Marks Nat'l Wildlife Refuge (Panacea Unit), (30° 2′ 0.96″ N 84° 27′ 37.08″ W), Locally common in moist loamy sand of open longleaf pine flatwoods near roadside depression by Rd 406 between Rte 372 (Surf Rd) and Buckhorn Creek, ca. 2 air mi SE of Sopchoppy. |
Institution: | Florida State University (FSU) |
Accession number: | 63925 |
Image: | |
collector's number: | 24,733 |
fruits/flowers: | mature flowers |
Inferred details are marked.
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by bonnie123 on 29th May 2015.