herbaria@home user: bonnie123
joined: 27/05/2015
sheets: 310 documented
sheets: 310 documented
Herbarium sheet records created by bonnie123.
taxon | locality | collector | date | institution | created | ||
next | |||||||
+ | Chenopodium album | USFL, Leon County, Elinor Knapp-Phipps Park | Loran C Anderson | Robert K Godfrey | 18/6/2011 | FSU | 27/5/2015 |
+ | Amaranthus spinosus | USFL, Gadsden County, Quincy | Robert K Godfrey | 3/11/1965 | FSU | 27/5/2015 | |
+ | Berberis bealei | USFL, Leon County, Tallahassee | Loran C Anderson | 23/2/2001 | FSU | 27/5/2015 | |
+ | Berberis bealei | USFL, Leon County, Tallahassee | Loran C Anderson | 23/2/2001 | FSU | 27/5/2015 | |
+ | Poinsettia cyathophora | USFL, Sarasota County, Longboat Key | Robert K Godfrey | Field Museum of Natural History | 20/11/1964 | FSU | 27/5/2015 |
+ | Potamogeton polygonifolius | GB, VC112 Shetland, Fair Isle | Iolo Aneurin Williams | The British Museum | 27/9/1956 | E | 27/5/2015 |
+ | Potamogeton polygonifolius | GB, VC92 South Aberdeenshire, Loch of Skene | Thomas Robertson Sim | Hort. Bot. Reg. Kew | 1872 | E | 27/5/2015 |
+ | Potamogeton polygonifolius | GB, VC83 Midlothian, Pentland Hills | Isaac Bayley Balfour | 2/9/1871 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC96 East Inverness-shire, Loch an Eilein | Peter Hadland Davis | 1/7/1968 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC88 Mid Perthshire, Dupplin Wood | Robert Hunt Meldrum | Robert Hunt Meldrum | 20/9/1886 | E | 27/5/2015 |
+ | Potamogeton natans | GB, VC96 East Inverness-shire, Nairn | Mary McCallum Webster | 20/9/1972 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC96 East Inverness-shire, Nairn | Mary McCallum Webster | 7/12/1973 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC94,VC95, Bridge of Brown | Mary McCallum Webster | 9/7/1973 | E | 27/5/2015 | |
+ | Elodea canadensis | GB, VC102 South Ebudes, Colonsay | W. Carmichael | 19/7/1993 | E | 27/5/2015 | |
+ | Elodea nuttallii | GB, VC99 Dunbartonshire, Dumbarton,Clydebank | Alan McGregor Stirling | 9/1988 | E | 27/5/2015 | |
+ | Triglochin palustris | GB, VC87 West Perthshire, Strathyre | Inverness Museum | 7/1913 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC62 North-east Yorkshire, Gormire Lake | George Taylor | The British Museum | 23/9/1945 | E | 27/5/2015 |
+ | Zannichellia palustris | GB, VC1 West Cornwall, Newquay | Chambre Corker Vigurs | Allan Octavian Hume | 22/7/1900 | SLBI | 27/5/2015 |
+ | Najas graminea | GB, VC59 South Lancashire, Ashton | Charles Bailey | William Hadden Beeby | 9/1883 | SLBI | 27/5/2015 |
+ | Eleocharis acicularis | GB, VC17 Surrey, Hedge Court Pond | Ernest Straker | Croydon Natural History and Scientific Society | 20/9/1984 | SLBI | 27/5/2015 |
+ | Froelichia floridana | USFL, Oakland | Robert Kral | 7/8/1958 | FSU | 27/5/2015 | |
+ | Chamaesyce hyssopifolia | USFL, Saint Marks National Wildlife Refuge Work Center | Loran C Anderson | Florida State University, Robert K. Godfrey Herbarium | 24/7/2007 | FSU | 27/5/2015 |
+ | Chamaesyce mesembryanthemifolia | USFL, Sarasota County, Longboat Key | Robert K Godfrey | Louisiana State University | 20/11/1964 | FSU | 27/5/2015 |
+ | Euphorbia inundata | USFL, Liberty County, Sumatra | Loran C Anderson | 24/4/1992 | FSU | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC101 Kintyre, Island of Danna | Christopher David Preston M G B Hughes Nicholas F Stewart | Cambridge University | 20/6/1988 | E | 27/5/2015 |
+ | Potamogeton polygonifolius | GB, VC63 South-west Yorkshire, Cantley | K R M S P | Enid M MacAlister Hall | 3/8/1935 | E | 27/5/2015 |
+ | Potamogeton coloratus | GB, VC98 Argyllshire, Kilcheran | Lynne Farrell | 2/8/2003 | E | 27/5/2015 | |
+ | Potamogeton polygonifolius | GB, VC98 Argyllshire, Benderloch | M B Gerrans | The British Museum | 3/7/1951 | E | 27/5/2015 |
+ | Elodea canadensis | GB, VC55 Leicestershire, Market Harborough | Mary Kirby | 1848 | E | 27/5/2015 | |
+ | Potamogeton natans | GB, VC108 West Sutherland, Altnaharra | Iolo Aneurin Williams | The British Museum | 3/9/1955 | E | 27/5/2015 |
+ | Potamogeton polygonifolius | GB, VC110 Outer Hebrides, Loch na Cartach | R.W. Rutherford | 4/8/1972 | E | 27/5/2015 | |
+ | Zannichellia palustris | GB, VC17 Surrey, Ruxley Bridge | Edward Charles Wallace Jean Irene Byatt | 25/7/1978 | SLBI | 27/5/2015 | |
+ | Eleocharis palustris | GB, VC17 Surrey, Mitcham Common | E Strawson | E Strawson | 17/7/1924 | SLBI | 27/5/2015 |
+ | Eleocharis palustris | GB, VC17 Surrey, Frensham | Edward Charles Wallace | Edward Charles Wallace Job Edward Lousley | 17/7/1932 | SLBI | 27/5/2015 |
+ | Ruppia spiralis | GB, VC16 West Kent, Higham | E Strawson | E Strawson | 3/10/1925 | SLBI | 27/5/2015 |
+ | Zannichellia palustris | IE, VCH12 Co. Wexford, Wexford | Edward Shearburn Marshall | Allan Octavian Hume Frederick Townsend | 12/6/1897 | SLBI | 27/5/2015 |
+ | Eleocharis acicularis | CA, Ontario, Ottawa | Jas Fletcher | Jas Fletcher | 1/7/1979 | SLBI | 27/5/2015 |
+ | Sesuvium maritimum | USFL, Taylor County, Hickory Mound Empoundment | Robert Kral | 30/6/1977 | FSU | 27/5/2015 | |
+ | Myosotis macrosperma | USFL, Calhoun County, Ocheesee Landing | Karen MacClendon Loran C Anderson Travis MacClendon | 19/3/2007 | FSU | 27/5/2015 | |
+ | Atriplex arenaria | USFL, Santa Rosa County, Navarre | Robert Kral Robert K Godfrey | 22/9/1956 | FSU | 27/5/2015 | |
+ | Momordica charantia | USFL, Manatee County, santa Maria | Robert K Godfrey | 16/12/1979 | FSU | 27/5/2015 | |
+ | Rhus glabra | USFL, Jackson County, Lake Seminole | Robert K Godfrey | 9/9/1958 | FSU | 27/5/2015 | |
+ | Atriplex arenaria | USFL, Bay County, Parker | Robert K Godfrey | 3/9/1958 | FSU | 27/5/2015 | |
+ | Chenopodium album | USFL, Franklin County, Dog Island | Loran C Anderson | 29/8/1981 | FSU | 27/5/2015 | |
+ | Manihot grahamii | USFL, Franklin County, Alligator Point | Loran C Anderson | 1/11/1984 | FSU | 27/5/2015 | |
+ | Salsola kali | USFL, Franklin County, Saint Vincent Island | Donovan S. Correll | 25/6/1936 | FSU | 27/5/2015 | |
+ | Cuscuta gronovii | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 28/8/1996 | FSU | 27/5/2015 | |
+ | Ipomoea pandurata | USFL, Gilchrist County, Bell | B. Moore R R Smith T. Myint | 4/8/1961 | FSU | 27/5/2015 | |
+ | Acalypha ostryifolia | USFL, Jackson County, Sneads | Loran C Anderson | 15/11/1995 | FSU | 27/5/2015 | |
+ | Acer negundo | USFL, Liberty County, Apalachicola Bluffs & Ravines Preserve | Annie Schmidt Loran C Anderson | 20/11/2013 | FSU | 27/5/2015 | |
+ | Sesuvium portulacastrum | USFL, Manatee County, Bradenton Beach | Grady W. Reinert Robert K Godfrey | 9/6/1961 | FSU | 27/5/2015 | |
+ | Alnus serrulata | USFL, Washington County | Lisa Keppner | 19/9/2008 | FSU | 27/5/2015 | |
+ | Ruppia spiralis | GB, VC111 Orkney, Loch of Harray GB, VC111 Orkney, Loch of Stenness | Henry Halcro Johnston | William Hadden Beeby | 13/8/1880 | SLBI | 27/5/2015 |
+ | Zannichellia palustris subsp. pedicellata | GB, VC17 Surrey, Merton | Charles Edward Britton | Charles Edward Britton | 10/8/1914 | SLBI | 27/5/2015 |
+ | Zannichellia pedunculata | GB, VC16 West Kent, Stone Marshes | Philip Henry Cooke | 25/6/1938 | SLBI | 27/5/2015 | |
+ | Eleocharis palustris | GB, VC17 Surrey, Wimbledon Common | Job Edward Lousley | Job Edward Lousley | 6/6/1925 | SLBI | 27/5/2015 |
+ | Eleocharis palustris | GB, VC14 East Sussex, Lewes | William Hadden Beeby | William Hadden Beeby | 11/6/1872 | SLBI | 27/5/2015 |
+ | Helianthemum carolinianum | USFL, Taylor County, Perry | Robert K Godfrey Sidney McDaniel | 3/5/1964 | FSU | 27/5/2015 | |
+ | Clethra alnifolia | USFL, Okaloosa County, Laurel Hill | Robert K Godfrey | 2/8/1961 | FSU | 27/5/2015 | |
+ | Clethra alnifolia | USFL, Jefferson County, Monticello | Robert Kral | 13/9/1957 | FSU | 27/5/2015 | |
+ | Lechea deckertii | USFL, Marion County, Salt Springs | Robert K Godfrey | 7/10/1981 | FSU | 27/5/2015 | |
+ | Chamaesyce hyssopifolia | USFL, Nassau County, Fernandina Beach | Robert K Godfrey | 21/6/1969 | FSU | 27/5/2015 | |
+ | Lithospermum incisum | USFL, Leon County, Tallahassee | N.J. Summerlin R L Lazor | 14/4/1970 | FSU | 27/5/2015 | |
+ | Lechea mucronata | USFL, Alachua County, O'Leno State Park | Bian H Tan | 15/8/1990 | FSU | 27/5/2015 | |
+ | Laguncularia racemosa | USFL, Monroe County, Big Pine Key | Elbert L. Little | United States Department of Agriculture, Forest Service Herbarium | 6/9/1952 | FSU | 27/5/2015 |
+ | Ruppia rostellata | GB, VC49 Caernarvonshire, Abersoch | Allan Octavian Hume | Allan Octavian Hume | 2/8/1905 | SLBI | 27/5/2015 |
+ | Zannichellia palustris | GB, VC13 West Sussex, Fishbourne | Patrick Martin Hall | Job Edward Lousley Patrick Martin Hall | 9/1933 | SLBI | 27/5/2015 |
+ | Lechea pulchella var. ramosissima | USFL, Franklin County, Port St. Joe | Robert K Godfrey | 30/7/1980 | FSU | 28/5/2015 | |
+ | Conocarpus erectus | USFL, Manatee County, Terra Ceia Island | J. Beckner | 19/9/1965 | FSU | 28/5/2015 | |
+ | Ipomoea indica | USFL, Collier County, Everglades City | Carroll E Wood George R Cooley Kenneth A Wilson Leonard J. Brass | 2/5/1958 | FSU | 28/5/2015 | |
+ | Amaranthus palmeri | USFL, Gadsden County, Quincy | Robert K Godfrey | 3/11/1965 | FSU | 28/5/2015 | |
+ | Cuscuta obtusiflora var. glandulosa | USFL, Hillsborough County, Zephyr Hills | Robert K Godfrey | Florida Atlantic University Herbarium | 19/11/1964 | FSU | 28/5/2015 |
+ | Ipomoea lacunosa | USFL, Leon County, Lake Lonnie | John B Nelson | 3/9/1977 | FSU | 28/5/2015 | |
+ | Ruppia spiralis | GB, VC111 Orkney, Loch of Stenness | Francis Chalmers Crawford | Watson Botanical Exchange Club Allan Octavian Hume Francis Chalmers Crawford | 29/8/1904 | SLBI | 28/5/2015 |
+ | Zannichellia pedunculata | GB, VC11 South Hampshire, Northney | Patrick Martin Hall | Patrick Martin Hall | 15/7/1936 | SLBI | 28/5/2015 |
+ | Eriocaulon aquaticum | GB, Scotland | Allan Octavian Hume Charles Edgar Salmon James Edward Winterbottom | 1840 | SLBI | 28/5/2015 | |
+ | Cyperus longus | GB, VC1 West Cornwall, Lizard | William Curnow | John Ralfs | 1874 | SLBI | 28/5/2015 |
+ | Eleocharis palustris | GB, VC17 Surrey, Beddington | J F Parsons | Croydon Natural History and Scientific Society | 6/1907 | SLBI | 28/5/2015 |
+ | Iresine rhizomatosa | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 7/9/2011 | FSU | 28/5/2015 | |
+ | Thyrsanthella difformis | USFL, Franklin County, Forbes Island | Loran C Anderson | 6/6/1990 | FSU | 28/5/2015 | |
+ | Ipomoea alba | USFL, Okeechobee County, Okeechobee | Robert K Godfrey | 26/11/1980 | FSU | 28/5/2015 | |
+ | Zannichellia palustris | GB, VC13 West Sussex, East Dean | Edward Charles Wallace | Edward Charles Wallace Job Edward Lousley | 6/8/1932 | SLBI | 28/5/2015 |
+ | Eleocharis palustris | GB, VC17 Surrey, Morden | Charles Edward Britton | Charles Edward Britton | 14/8/1911 | SLBI | 28/5/2015 |
+ | Ruppia spiralis | GB, VC111 Orkney, Loch of Stenness | Francis Chalmers Crawford | Watson Botanical Exchange Club Allan Octavian Hume Francis Chalmers Crawford | 6/9/1902 | SLBI | 28/5/2015 |
+ | Zannichellia palustris | GB, VC16 West Kent, Chipstead | John Richard Wallis | John Richard Wallis | 14/8/1943 | SLBI | 28/5/2015 |
+ | Cyperus longus | GB, VC10 Isle of Wight, Apesdown | William Arnold Bromfield | Frederick Townsend | 8/9/1843 | SLBI | 28/5/2015 |
+ | Heliotropium parviflorum | USFL, St. Lucie County, Fort Pierce | Robert Kral | 11/1/2000 | FSU | 28/5/2015 | |
+ | Onosmodium virginianum | USFL, Calhoun County, Blountstown | Sidney McDaniel | 7/5/1964 | FSU | 28/5/2015 | |
+ | Euphorbia curtisii | USFL, Franklin County, Carrabelle | Loran C Anderson | 3/6/1988 | FSU | 28/5/2015 | |
+ | Acer negundo | USFL, Leon County, Lake Jackson | Loran C Anderson | 27/9/2013 | FSU | 28/5/2015 | |
+ | Lechea sessiliflora | USFL, St. Johns County, Crescent Beach | Robert K Godfrey | 7/9/1983 | FSU | 28/5/2015 | |
+ | Ipomoea hederifolia | USFL, Jefferson County, Lake Miccosukee | D.L. Fichtner | 23/7/1981 | FSU | 28/5/2015 | |
+ | Lechea mucronata | USFL, Jackson County, Jim Woodruff Dam | Robert K Godfrey | 28/6/1972 | FSU | 28/5/2015 | |
+ | Clethra alnifolia | USFL, Hamilton County, Suwannee River | Robert K Godfrey | 19/8/1976 | FSU | 28/5/2015 | |
+ | Chamaesyce hypericifolia | USFL, Monroe County, Summerland Key | Robert K Godfrey | Louisiana State University Tall Timbers Research Station | 25/10/1974 | FSU | 28/5/2015 |
+ | Rhabdadenia biflora | USFL, Baxfront Park | O.M. Freeman | 28/1/1954 | FSU | 28/5/2015 | |
+ | Cuscuta gronovii | USFL, Leon County, Elinor Knapp-Phipps Park | Loran C Anderson | 12/8/1996 | FSU | 28/5/2015 | |
+ | Euphorbia discoidalis | USFL, Leon County, Tall Timbers Research Station | Robert K Godfrey | Herbarium of the University of Michigan | 11/9/1965 | FSU | 28/5/2015 |
+ | Chamaesyce ophthalmica | USFL, Okaloosa County, Ft. Walton Beach | James R Burkhalter | University of West Florida, Michael I Cousens Herbarium | 29/10/2013 | FSU | 28/5/2015 |
+ | Heliotropium indicum | USFL, Liberty County, Bristol | Robert K Godfrey | 9/11/1976 | FSU | 28/5/2015 | |
+ | Dysphania ambrosioides | USFL, Palm Beach County, Corbitt Wildlife Mgmt Area | Robert Kral | 3/9/1957 | FSU | 28/5/2015 | |
+ | Cuscuta pentagona | USFL, Escambia County, Battery Langdon | James R Burkhalter | University of Florida | 30/7/1977 | FSU | 28/5/2015 |
+ | Caperonia castaneaefolia | USFL, Hendry County, LaBelle | Grady W. Reinert Robert K Godfrey | 10/6/1961 | FSU | 28/5/2015 | |
+ | Cuscuta pentagona | USFL, Leon County, Tallahassee Cultivated | Robert K Godfrey | Florida Atlantic University Herbarium | 16/6/1955 | FSU | 28/5/2015 |
+ | Evolvulus sericeus | USFL, Jackson County, Marianna | Loran C Anderson | 22/8/2003 | FSU | 29/5/2015 | |
+ | Chamaesyce maculata | USFL, Citrus County, Hernando | Grady W. Reinert Robert K Godfrey | Louisiana State University University of Florida | 8/6/1961 | FSU | 29/5/2015 |
+ | Chamaesyce nutans | USFL, Jackson County, Marianna | Robert K Godfrey | Louisiana State University University of Florida | 7/11/1964 | FSU | 29/5/2015 |
+ | Euphorbia heterophylla | USFL, Liberty County, Apalachicola Bluffs & Ravines Preserve | Loran C Anderson | 9/8/2013 | FSU | 29/5/2015 | |
+ | Oxypolis ternata | USFL, Leon County, Bloxham | Loran C Anderson | Illinois Natural History Survey (ILLS) | 12/11/1994 | FSU | 29/5/2015 |
+ | Oxypolis ternata | USFL, Liberty County, Apalachicola National Forest | Angus Gholson Robert K Godfrey Wilson Baker | Illinois Natural History Survey (ILLS) | 14/11/1987 | FSU | 29/5/2015 |
+ | Dysphania ambrosioides | USFL, St. Johns County, Crescent Beach | Robert K Godfrey | 5/8/1971 | FSU | 29/5/2015 | |
+ | Kalanchoe daigremontiana | USFL, Wakulla County, Crawfordville | Loran C Anderson | 5/1/2006 | FSU | 29/5/2015 | |
+ | Tiedemannia filiformis | USFL, Gulf County, Port St Joe | Paul L Redfearn Robert K Godfrey | Illinois Natural History Survey (ILLS) | 7/9/1955 | FSU | 29/5/2015 |
+ | Lechea sessiliflora | USFL, Liberty County, Hosford | Robert Kral | Robert L Wilbur | 15/9/1955 | FSU | 29/5/2015 |
+ | Chamaesyce hyssopifolia | USFL, Hillsborough County, Zephyr Hills | Robert K Godfrey | University of Florida | 19/11/1964 | FSU | 29/5/2015 |
+ | Alnus serrulata | USFL, Jefferson County, Lloyd | Herman Kurz | 15/10/1956 | FSU | 29/5/2015 | |
+ | Chamaesyce bombensis | USFL, Lee County, Bunche Beach | Ann F Johnson | Louisiana State University | 24/2/1991 | FSU | 29/5/2015 |
+ | Ditrysinia fruticosa | USFL, Gadsden County | Loran C Anderson | 20/5/1985 | FSU | 29/5/2015 | |
+ | Sesuvium maritimum | USFL, Volusia County, Lake George Conservation Area | Cecil R Slaughter Joe Beck Palmer Kinser | 9/11/2005 | FSU | 29/5/2015 | |
+ | Onosmodium virginianum | USFL, Okaloosa County, Eglin Air Force Base | Loran C Anderson | 13/8/1992 | FSU | 29/5/2015 | |
+ | Euphorbia graminea | USFL, Escambia County, Pensacola | James R Burkhalter | University of West Florida, Michael I Cousens Herbarium | 15/11/2013 | FSU | 29/5/2015 |
+ | Acer negundo | USFL, Calhoun County, Clarksville | Robert K Godfrey | 30/7/1980 | FSU | 29/5/2015 | |
+ | Evolvulus sericeus | USFL, Gadsden County, Chattahoochee | Loran C Anderson | 9/5/1987 | FSU | 29/5/2015 | |
+ | Lechea mucronata | USFL, Liberty County, Torreya State Park | Robert K Godfrey | 23/7/1972 | FSU | 29/5/2015 | |
+ | Lechea sessiliflora | USFL, Leon County, Tallahassee | John Morrill Robert K Godfrey | Duke University | 17/9/1954 | FSU | 29/5/2015 |
+ | Poinsettia cyathophora | USFL, Levy County, Cedar Key | Mabel Kral Robert Kral | Field Museum of Natural History University of Florida | 16/6/1958 | FSU | 29/5/2015 |
+ | Euphorbia inundata | USFL, St. Johns County, Saint Augustine | Robert K Godfrey | Herbarium of the University of Michigan | 14/5/1971 | FSU | 29/5/2015 |
+ | Asimina longifolia var. spatulata | USFL, Liberty County | Robert K Godfrey | 9/7/1957 | FSU | 29/5/2015 | |
+ | Chenopodium ambrosioides | USFL, Jefferson County, Lloyd | Robert K Godfrey | 20/10/1965 | FSU | 29/5/2015 | |
+ | Ceratiola ericoides | USFL, Levy County, Archer | Reuben E Judd Walter S. Judd | University of Florida | 13/10/1989 | FSU | 29/5/2015 |
+ | Acalypha ostryifolia | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 19/6/2012 | FSU | 29/5/2015 | |
+ | Acalypha ostryifolia | USFL, Leon County, Elinor Klapp-Phipps Park | Loran C Anderson | 19/6/2012 | FSU | 29/5/2015 | |
+ | Sesuvium portulacastrum | USFL, Bay County, Panama City | Jochen H. Wiese | 27/4/1969 | FSU | 29/5/2015 | |
+ | Ceratophyllum demersum | USFL, Columbia County, Ichetucknee Springs State Park | Brenda Herring Don Herring | 19/5/1991 | FSU | 29/5/2015 | |
+ | Suaeda linearis | USFL, Nassau County, Amelia Island | Grady W. Reinert Robert K Godfrey | 28/7/1961 | FSU | 29/5/2015 | |
+ | Ipomoea cordatotriloba | USFL, Franklin County, Saint George Island | Loran C Anderson | Apalachicola National Estuarine Sanctuary | 17/10/1986 | FSU | 29/5/2015 |
+ | Chenopodium ambrosioides | USFL, Leon County, Tallahassee | Robert K Godfrey | 27/5/1955 | FSU | 29/5/2015 | |
+ | Euphorbia inundata | USFL, Franklin County, Cypress Slough | Loran C Anderson | 26/5/1988 | FSU | 29/5/2015 | |
+ | Euphorbia inundata | USFL, Franklin County, Tates Hell Swamp | Loran C Anderson | 4/6/1998 | FSU | 29/5/2015 | |
+ | Bignonia capreolata | USFL, Wakulla County, Apalachicola National Forest | Robert K Godfrey | 29/3/1975 | FSU | 29/5/2015 | |
+ | Lithospermum caroliniense | USFL, Walton County, De Funiak Springs | Robert K Godfrey | 22/4/1962 | FSU | 29/5/2015 | |
+ | Clethra alnifolia | USFL, Wakulla County, Apalachicola National Forest | Robert K Godfrey | 8/5/1983 | FSU | 29/5/2015 | |
+ | Acer negundo | USFL, Gadsden County, River Junction | Sidney McDaniel | 20/4/1966 | FSU | 29/5/2015 | |
+ | Bignonia capreolata | USFL, Liberty County, Telogia Creek | Gary R Knight Mark A Garland | 18/4/1987 | FSU | 29/5/2015 | |
+ | Chamaesyce mesembryanthemifolia | USFL, Brevard County, Merritt Island | Allen G Shuey J.E. Poppleton R W Long Richard P Wunderlin S.D. Todd | Louisiana State University | 13/10/1973 | FSU | 29/5/2015 |
+ | Chamaesyce mesembryanthemifolia | USFL, Brevard County, Merritt Island | Allen G Shuey J.E. Poppleton R W Long Richard P Wunderlin S.D. Todd | 13/10/1973 | FSU | 29/5/2015 | |
+ | Amaranthus palmeri | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Wakulla Unit) | Loran C Anderson | 18/8/2011 | FSU | 29/5/2015 | |
+ | Atriplex pentandra | USFL, Collier County, Cape Romano | C. Barilotti Olga Lakela | University of South Florida | 16/8/1967 | FSU | 29/5/2015 |
+ | Chamaesyce cordifolia | USFL, Wakulla County, Saint Marks National Wildlife Refuge (Wakulla Unit) | Loran C Anderson | 21/9/2006 | FSU | 29/5/2015 | |
+ | Lithospermum caroliniense | USFL, Calhoun County, Grand Ridge | Robert K Godfrey | 10/5/1964 | FSU | 29/5/2015 | |
+ | Ceratiola ericoides | USFL, Franklin County, Cape St. George Island | Loran C Anderson | 27/9/1985 | FSU | 29/5/2015 | |
+ | Chamaesyce prostrata | USFL, Dixie County, Shamrock | Robert K Godfrey | Louisiana State University University of Florida | 24/11/1964 | FSU | 29/5/2015 |
+ | Onosmodium virginianum | USFL, Walton County, De Funiak Springs | Robert K Godfrey | 18/5/1958 | FSU | 29/5/2015 | |
+ | Ceratiola ericoides | USFL, Franklin County, Saint George Island | Robert K Godfrey | 21/12/1967 | FSU | 29/5/2015 | |
+ | Atriplex arenaria | USFL, Monroe County, Long Key | Victoria I Sullivan | 7/10/1967 | FSU | 29/5/2015 | |
+ | Lagenaria siceraria | USFL, Escambia County, Bluff Springs | James R Burkhalter | 26/8/1984 | FSU | 29/5/2015 | |
+ | Chamaesyce ophthalmica | USFL, Collier County, Goodland | Robert K Godfrey | Louisiana State University University of Florida | 22/11/1964 | FSU | 29/5/2015 |
+ | Alternanthera sessilis | USFL, Calhoun County, Parish Lake | Karen MacClendon Loran C Anderson Travis MacClendon | 3/7/2007 | FSU | 29/5/2015 | |
+ | Amaranthus hybridus | USFL, Liberty County, Telogia | Loran C Anderson | 3/7/2001 | FSU | 29/5/2015 | |
+ | Amaranthus spinosus | USFL, Liberty County, Telogia | Loran C Anderson | 3/7/2001 | FSU | 29/5/2015 | |
+ | Chamaesyce mendezii | USFL, Collier County, Naples | Robert K Godfrey | Louisiana State University | 18/9/1975 | FSU | 29/5/2015 |
+ | Ditrysinia fruticosa | USFL, Nassau County, Boulogne | Loran C Anderson | 8/7/1999 | FSU | 29/5/2015 | |
+ | Chenopodium album | USFL, Wakulla County, SaintMarks Wildlife Refuge | Loran C Anderson | 27/9/2008 | FSU | 29/5/2015 | |
+ | Sesuvium portulacastrum | USFL, Escambia County, Pensacola | Bruce F. Hansen | 11/8/1976 | FSU | 29/5/2015 | |
+ | Rhus glabra | USFL, Franklin County, Van Horn Landing | Loran C Anderson | 22/4/1986 | FSU | 29/5/2015 | |
+ | Alnus serrulata | USFL, Franklin County, Scipio Creek | A. Redmond C.S. Gidden Sydney T. Brinson W. Miley | 9/7/1982 | FSU | 29/5/2015 | |
+ | Crocanthemum carolinianum | USFL, Jackson County, Jim Woodruff Dam | Loran C Anderson | 17/3/1991 | FSU | 29/5/2015 | |
+ | Acalypha rhomboidea | USFL, Washington County, Caryville | Robert K Godfrey | 12/7/1969 | FSU | 29/5/2015 | |
+ | Alternanthera sessilis | USFL, Bay County, Karst Pond | Robert K Godfrey | 25/7/1981 | FSU | 29/5/2015 | |
+ | Iresine rhizomatosa | USFL, Liberty County, Torreya State Park | Jean W. Wooten Robert K Godfrey | University of South Florida | 2/10/1973 | FSU | 29/5/2015 |
+ | Oxpolis rigidior | USFL, Liberty County, Hosford | Mary Grace Mccall | Illinois Natural History Survey (ILLS) | 6/11/1995 | FSU | 29/5/2015 |
+ | Cayaponia quinqueloba | USFL, Liberty County, Torreya State Park | Robert K Godfrey | 17/8/1981 | FSU | 29/5/2015 | |
+ | Chamaesyce blodgettii | USFL, Charlotte County, Charlotte Harbor | Robert K Godfrey | Louisiana State University University of Florida | 21/11/1964 | FSU | 29/5/2015 |
+ | Chamaesyce cordifolia | USFL, Washington County, Chipley | Loran C Anderson | Louisiana State University | 1/10/1990 | FSU | 29/5/2015 |
+ | Asimina longifolia var. spatulata | USFL, Franklin County, Eastpoint | Robert Kral | 24/5/1956 | FSU | 29/5/2015 | |
+ | Sesuvium portulacastrum | USFL, Brevard County, Cocoa Beach | William T Gillis | Beal-Darlington Herbarium (Michigan State University) | 10/4/1961 | FSU | 29/5/2015 |
+ | Bignonia capreolata | USFL, Gadsden County, Lake Talquin | Loran C Anderson | 27/5/1976 | FSU | 29/5/2015 | |
+ | Oxypolis ternata | USFL, Liberty County, Apalachicola National Forest | Angus Gholson Robert K Godfrey Wilson Baker | Illinois Natural History Survey (ILLS) | 14/11/1987 | FSU | 29/5/2015 |
+ | Ceratophyllum demersum | USFL, Bay County, Econfina Creek | Robert K Godfrey | Ohio State University University of North Carolina | 6/10/1961 | FSU | 29/5/2015 |
+ | Chamaesyce hyssopifolia | USFL, Baker County, Glen Saint Mary | Robert K Godfrey | Louisiana State University | 7/10/1971 | FSU | 29/5/2015 |
+ | Clethra alnifolia | USFL, Wakulla County, Saint Marks Nat'l Wildlife Refuge (Panacea Unit) | Loran C Anderson | 20/10/2009 | FSU | 29/5/2015 | |
+ | Alnus serrulata | USFL, Gadsden County, Tallahassee | Robert K Godfrey | 15/1/1955 | FSU | 29/5/2015 | |
+ | Salsola kali | USFL, Gulf County, Port St Joe | Sidney McDaniel | 5/7/1964 | FSU | 29/5/2015 | |
+ | Bignonia capreolata | USFL, Leon County, Lake Talquin | John C Ogden | 16/7/1963 | FSU | 29/5/2015 | |
+ | Lechea pulchella var. ramosissima | USFL, Bay County, Crooked Creek | Loran C Anderson | 24/8/2001 | FSU | 29/5/2015 | |
+ | Conocarpus erectus | USFL, Indian River County, Indian River | Robert J Lemaire | 24/4/1956 | FSU | 29/5/2015 | |
+ | Heliotropium curassavicum | USFL, Franklin County, Cape St. George Island | Loran C Anderson | 23/5/1985 | FSU | 29/5/2015 | |
