Herbarium specimen: Alnus serrulata
Taxon: | Alnus serrulata (Ait.) Willd. |
---|---|
Collected by: | Prof. Loran C Anderson |
Collection date: | 4/5/2012 |
Locality: | Florida (USA), Franklin County, Ochlockonee River, (29° 9′ 48.96″ N 84° 5′ 15.72″ W), Frequent in loamy sand at edge of mesic woodland by landing on Ochlockonee River at McIntyre |
Institution: | Florida State University (FSU) |
Accession number: | 81959 |
Image: | |
collector's number: | 26284 |
fruits/flowers: | seeds/fruits |
Inferred details are marked.
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by hollyrebecca on 6th June 2015.