Herbarium specimen: Potamogeton natans x lucens = P. x fluitans
| Taxon: | Potamogeton natans x lucens = P. x fluitans Roth named by James Edgar Dandy 1943 |
|---|---|
| Collected by: | Mr Alfred Fryer |
| Collection date: | 17/7/1888 |
| Locality: | Cultivated Great Britain, VC31 Huntingdonshire, Ramsey, TL28, Cultivated plant, root from Ramsey |
| ex herb: | Mr Charles Bailey |
| Institution: | Manchester Museum (MANCH) |
| Accession number: | MANCH.351367.Kk803 |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
| taxon | locality | collectors | date | institution | ||
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | ABS | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 29/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 25/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 10/7/1888 | BIRM | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 23/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 29/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 7/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 30/7/1888 | E | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | MANCH | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 7/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 23/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 7/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 25/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 24/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 17/7/1888 | SLBI | |
| + | Potamogeton natans x lucens = P. x fluitans | GB, VC31 Huntingdonshire, Ramsey Cultivated | Alfred Fryer | 11/7/1888 | SLBI | |

