Herbarium specimen: Potamogeton lucens x perfoliatus = P. x salicifolius
Taxon: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") |
---|---|
Filed in taxon folder: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") |
Collected by: | Mr Alfred Fryer |
Collection date: | 31/5/1888 |
Locality: | Great Britain, VC29 Cambridgeshire, Fortrey, TL48, Fortrey Hall farm drain, Wilches Dam |
ex herb: | Mr Charles Bailey |
Institution: | Manchester Museum (MANCH) |
Image: |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 21/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall | Alfred Fryer | 19/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | SLBI | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 19/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 31/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 23/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | SLBI | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 21/5/1888 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by bryans on 10th August 2006.
Checked by tom humphrey