Herbarium specimen: Solanum nigrum var. miniatum
Taxon: | Solanaceae: Solanum nigrum var. miniatum (Bernh.) |
---|---|
Collected by: | Mr George Claridge Druce |
Collection date: | 1886 |
Locality: | Great Britain, VC23 Oxfordshire, Crowell, SU79 |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | Solatium nigrum, L., var. miuiatum (Bernh.) A casual, in garden ground, at Crowcll Rectory, Oxon., 1886.--G. C. Druce. |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Hieracium vulgatum | GB, VC23 Oxfordshire, Magdalen College | George Claridge Druce | 8/1887 | BSBI | |
+ | Hypochaeris glabra var. balbisii | GB, VC19 North Essex, Berechurch | William Richardson Linton | 28/7/1886 | BSBI | |
+ | Campanula trachelium | GB, VC34 West Gloucestershire, Damory Bridge | George Claridge Druce | 10/7/1886 | BSBI | |
+ | Campanula rotundifolia var. lancifolia | GB, VC49 Caernarvonshire, Carnedd Dafydd | Augustin Ley | 29/8/1887 | BSBI | |
+ | Lysimachia terrestris | GB, VC69 Westmorland, Windermere | Elizabeth Anne Lomax | 8/1887 | BSBI | |
+ | Veronica arvensis subsp. eximia | GB, VC17 Surrey, Farnham | William Hadden Beeby | 29/5/1887 | BSBI | |
+ | Melampyrum pratense subsp. hians | GB, VC95 Moray, Logie | George Claridge Druce | BSBI | ||
+ | Mentha longifolia | GB, VC36 Herefordshire, Whitney | Augustin Ley | 7/8/1887 | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 18th January 2008.