Herbarium specimen: Mentha longifolia
Taxon: | Lamiaceae: Mentha longifolia (L.) Huds. ("Horse Mint") |
---|---|
Collected by: | Rev. Augustin Ley |
Collection date: | 7/8/1887 |
Locality: | Great Britain, VC36 Herefordshire, Whitney, SO24 |
Institution: | Botanical Society of the British Isles (BSBI) |
Image: | |
ocrnotes: | Mentha sylvestris, L,, nemorosa. River bank, Whitney, Herefordshire, 7th August, 1887.--Augustin Ley. "The observations on M. pubescens (below) apply to this plant. Willdenow's description applies equally to several different forms, and, notwithstanding, does not fit in any way the specimen sent me under the name of M, iwnorosa. It is a very remarkable plant, and certainly is worthy of a name. It is not described in any work which I possess, and does not occur in the numerous forms which have been sent me from France, Switzerland, and Savoy. I hope that you will permit me to dedicate it to you in giving it the name of Mentha Nicholsoniana, Str. I add here the description which I have made of it:--'Mentha Nicholsoniana. Stem tomentose, erect, branching. Leaves with the veins disposed in a network, tomentose and greyish below, green above, and covered with very short hairs, which give them a mealy appearance; all distinctly petiolate, oval-oblong, much narrowed at |
Filing note: | BEC Report 1887 |
Inferred details are marked.
Associated records
Other specimen entries from this sheet.taxon | locality | collectors | date | institution | ||
+ | Hieracium vulgatum | GB, VC23 Oxfordshire, Magdalen College | George Claridge Druce | 8/1887 | BSBI | |
+ | Hypochaeris glabra var. balbisii | GB, VC19 North Essex, Berechurch | William Richardson Linton | 28/7/1886 | BSBI | |
+ | Campanula trachelium | GB, VC34 West Gloucestershire, Damory Bridge | George Claridge Druce | 10/7/1886 | BSBI | |
+ | Campanula rotundifolia var. lancifolia | GB, VC49 Caernarvonshire, Carnedd Dafydd | Augustin Ley | 29/8/1887 | BSBI | |
+ | Lysimachia terrestris | GB, VC69 Westmorland, Windermere | Elizabeth Anne Lomax | 8/1887 | BSBI | |
+ | Solanum nigrum var. miniatum | GB, VC23 Oxfordshire, Crowell | George Claridge Druce | 1886 | BSBI | |
+ | Veronica arvensis subsp. eximia | GB, VC17 Surrey, Farnham | William Hadden Beeby | 29/5/1887 | BSBI | |
+ | Melampyrum pratense subsp. hians | GB, VC95 Moray, Logie | George Claridge Druce | BSBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by qgroom on 18th January 2008.