Search herbarium specimens
Search for herbaria records from the @home project and also those uploaded to herbariaUnited.
Queries may be run using any combination of taxon, collector, collection date or locality. Please leave blank any search fields that do not apply.
Dr Maurice Bouly de Lesdain (20/9/1869 - 3/1/1965)
Search results
taxon | locality | collectors | date | institution | ||
Agrostis stolonifera x Polypogon monspeliensis = x Agropogon littoralis | FR, Dunkerque | Maurice Bouly de Lesdain | 15/8/1929 | DBC | ||
Agrostis vinealis | FR, Dunkerque | Maurice Bouly de Lesdain | 7/1928 9/8/1929 | DBC | ||
Agrostis vinealis | FR, Dunkerque | Maurice Bouly de Lesdain | 6/7/1928 | DBC | ||
Agrostis vinealis | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 16/7/1929 | DBC | ||
Alopecurus bulbosus | FR, Dunkerque | Maurice Bouly de Lesdain | 10/6/1929 | DBC | ||
Alopecurus geniculatus | FR, Dunkerque | Maurice Bouly de Lesdain | 3/6/1928 | DBC | ||
Anthoxanthum aristatum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 1/9/1927 | DBC | |
Apera interrupta | FR, Dunkerque | Maurice Bouly de Lesdain | 4/7/1927 | DBC | ||
Apera spica-venti | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 29/7/1928 | DBC | ||
Arrhenatherum elatius | FR, Dunkerque | Maurice Bouly de Lesdain | 13/6/1929 | DBC | ||
Avena fatua | FR, Dunkerque | Maurice Bouly de Lesdain | 25/6/1927 | DBC | ||
Avena fatua | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 17/6/1925 | DBC | ||
Bromus catharticus | FR, Dunkerque | Maurice Bouly de Lesdain | 6/6/1927 | DBC | ||
Bromus erectus | FR, Dunkerque | Maurice Bouly de Lesdain | DBC | |||
Bromus hordeaceus | FR, Dunkerque | Maurice Bouly de Lesdain | 25/5/1927 2/7/1927 | DBC | ||
Bromus hordeaceus | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 5/6/1927 | DBC | |
Bromus rubens | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 29/6/1928 | DBC | |
Calamagrostis canescens | FR, Merckeghan | Maurice Bouly de Lesdain | 23/6/1924 | DBC | ||
Calamagrostis epigejos | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 27/7/1929 | DBC | |
Cynodon dactylon | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 4/9/1928 | DBC | |
Dactylis glomerata | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 20/5/1929 | DBC | |
Dactyloctenium aegyptium | FR, France, Dunkerque | Maurice Bouly de Lesdain | 29/9/1926 | DBC | ||
Deschampsia cespitosa | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 15/6/1925 | DBC | ||
Eleusine indica | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 30/9/1926 | DBC | ||
Elytrigia juncea | FR, Dunkerque | Maurice Bouly de Lesdain | 11/7/1924 | DBC | ||
Elytrigia repens | FR, Dunkerque | Maurice Bouly de Lesdain | 10/8/1929 | DBC | ||
Festuca ovina | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 28/5/1928 | DBC | ||
Festuca pratensis | FR, Dunkerque | Maurice Bouly de Lesdain | Maurice Bouly de Lesdain | 21/6/1923 | DBC | |
Gaudinia fragilis | FR, Dunkerque | Maurice Bouly de Lesdain | 29/6/1927 | DBC | ||
Glyceria maxima | FR, Dunkerque | Maurice Bouly de Lesdain | 29/7/1927 | DBC | ||
Hordeum jubatum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 4/9/1928 | DBC | ||
Hordeum murinum subsp. leporinum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 8/7/1929 | DBC | ||
Koeleria albescens | FR, Malo les Bains | Maurice Bouly de Lesdain | 2/6/1927 | DBC | ||
Koeleria cristata | FR, Dunkerque | Maurice Bouly de Lesdain | 13/6/1928 | DBC | ||
Lolium perenne | FR, Malo | Maurice Bouly de Lesdain | 4/6/1927 | DBC | ||
Lolium perenne | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 15/6/1928 | DBC | ||
Lolium remotum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | DBC | |||
Lolium rigidum | FR, Dunkerque | Maurice Bouly de Lesdain | DBC | |||
Lolium temulentum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 29/5/1927 | DBC | ||
Panicum miliaceum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 8/10/1927 | DBC | ||
Phalaris minor | FR, Dunkerque | Maurice Bouly de Lesdain | 26/7/1927 | DBC | ||
Phleum pratense var. nodosum | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 12/7/1927 | DBC | ||
Poa pratensis | FR, Dunkerque | Maurice Bouly de Lesdain | 3/6/1928 | DBC | ||
Poa pratensis | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 7/6/1929 | DBC | ||
Poa trivialis | FR, Dunkerque | Maurice Bouly de Lesdain | 3/6/1929 | DBC | ||
Polypogon monspeliensis | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | DBC | |||
Puccinellia distans | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 15/8/1927 | DBC | ||
Puccinellia maritima | FR, Dunkerque | Maurice Bouly de Lesdain | 18/6/1928 | DBC | ||
Setaria italica | FR, Nords, Dunkerque | Maurice Bouly de Lesdain | 8/1929 | DBC |
Search help
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
To change the sort order of the results, click on the column headers.
Herbaria specimen data is the property of its contributing organisation. Please contact that organisation directly for information concerning conditions of use, copyright or any other enquiry.
Maps and reports
- Export report as a TSV file with each field in a seperate column, or more concisely, with site and collector sub-fields in single columns. Results can also be exported in xml format, which, for specialist uses, preserves the full structure of the records.
- Export a zip file of vice-county reports in TSV format (also concise version).
- Show distribution change over time.
- Show a hectad-level distribution map.
- Show results on Google Earth.
Searched in 1.627s