Search herbarium specimens
Search for herbaria records from the @home project and also those uploaded to herbariaUnited.
Queries may be run using any combination of taxon, collector, collection date or locality. Please leave blank any search fields that do not apply.
Equisetum hyemale x variegatum = E. x trachyodon A.Braun "Mackay's Horsetail"
Search results
taxon | locality | collectors | date | institution | ||
+ | Equisetum hyemale x variegatum = E. x trachyodon | D Moore | John Bland Wood | MANCH | ||
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, VC58 Cheshire, Hoylake | Barbara Porter | 17/3/2002 | MANCH | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, VC90 Angus, River Dee | MANCH | |||
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, VC91 Kincardineshire, Banchory,Deeside GB, VC91 Kincardineshire, Blackhall | Thomas Robertson Sim | Charles Bailey Thomas Robertson Sim | 8/1873 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, VC92 South Aberdeenshire, Potarch | John Grant Roger | B Hartham | 26/7/1947 to 1947 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, VC92 South Aberdeenshire, Potarch | C E Raven | 27/5/1946 | MANCH | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | GB, Scotland | Robinson | Charles Bailey William Lowndes Notcutt | MANCH | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH28 Co. Sligo, Glen Car | George Claridge Druce | Botanical Exchange Club of The British Isles Charles Bailey George Claridge Druce | 5/1909 | MANCH |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH28 Co. Sligo, Glencar | George Claridge Druce | Botanical Exchange Club of The British Isles Augustin Ley | 5/1909 | BIRM | |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH33 Fermanagh, Bunnahone Lough | Douglas Montague Heath | Douglas Montague Heath | 1955 | BIRM | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast | Warrington Museum William Wilson | 3/1842 | MANCH | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | Samuel Alexander Stewart | Botanical Exchange Club | 20/5/1871 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | Samuel Alexander Stewart | Richmond Museum Charles Bailey James Ward | 7/6/1865 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | Samuel Alexander Stewart | Botanical Exchange Club of The British Isles Charles Bailey | 29/7/1893 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | William Mateer | Charles Bailey | 8/1850 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | William Mateer | John Ray Hardy | 7/1847 | MANCH |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | William Mateer | 5/1846 | MANCH | |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | Samuel Alexander Stewart | Harold Stuart Thompson | 22/6/1879 | BIRM | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen | D Moore | John Bland Wood | MANCH | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Belfast,Colin Glen [Collan Glen] | William Wilson | Warrington Museum William Wilson | MANCH | |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Colin Glen | Samuel Alexander Stewart | Augustin Ley | 1/7/1872 | BIRM | |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Colin Glen | Samuel Alexander Stewart | Botanical Exchange Club of The British Isles Augustin Ley | 29/7/1893 | BIRM | |
+ | Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Colin Glen | Samuel Alexander Stewart | 22/6/1879 | BIRM | |
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Colin Glen | Samuel Alexander Stewart | 1/7/1872 | BON | ||
Equisetum hyemale x variegatum = E. x trachyodon | IE, VCH39 Co. Antrim, Colin Glen | William Mateer | Harold Stuart Thompson Thomas Clark William Mateer | 5/1847 | BIRM |
Search help
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
To change the sort order of the results, click on the column headers.
Herbaria specimen data is the property of its contributing organisation. Please contact that organisation directly for information concerning conditions of use, copyright or any other enquiry.
Maps and reports
- Export report as a TSV file with each field in a seperate column, or more concisely, with site and collector sub-fields in single columns. Results can also be exported in xml format, which, for specialist uses, preserves the full structure of the records.
- Export a zip file of vice-county reports in TSV format (also concise version).
- Show distribution change over time.
- Show a hectad-level distribution map.
- Show results on Google Earth.
Searched in 1.289s