[email protected] user: alan forrest
joined: 14/04/2007
sheets: 613 documented
sheets: 613 documented
Herbarium sheet records created by alan forrest.
taxon | locality | collector | date | institution | created | ||
next | |||||||
+ | Salix arbuscula x herbacea = S. x simulatrix | GB, VC88 Mid Perthshire, Meal na Samhna | Edward Francis Linton | Charles Bailey Set of British Willows | 11/7/1894 | MANCH | 3/7/2006 |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH36 Tyrone, Coalisland Canal | R W Bingham | Robert Lloyd Praeger | 8/1905 | DBN | 14/4/2007 |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH14 Laois, Port Laoighise | Robert Lloyd Praeger | Science & Art Museum Dublin Robert Lloyd Praeger | 3/8/1896 | DBN | 15/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH25 Co. Roscommon, Stokestown | Donal Michael Synnott | 17/9/1981 | DBN | 15/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH26 East Mayo, Cloonfallagh | Christopher David Preston | 21/7/1994 | DBN | 15/4/2007 | |
+ | Arum italicum | GB, VC113 Channel Islands, Guernsey,Paradis | Margaret Dawber | William Hunt Painter | 30/5/1894 | SHYB | 15/4/2007 |
+ | Dipsacus fullonum | GB, VC40 Shropshire, Newport | Richard de Gylpyn Benson | 27/8/1888 | SHYB | 15/4/2007 | |
+ | Vicia hirsuta | GB, VC40 Shropshire, Laundry Rough | 14/6/1888 | SHYB | 15/4/2007 | ||
+ | Rubus idaeus | GB, VC40 Shropshire, Little Stretton | 6/8/1891 | SHYB | 15/4/2007 | ||
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH25 Co. Roscommon, Slieve Bawn | Robert Lloyd Praeger | Robert Lloyd Praeger | 21/8/1900 | DBN | 15/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick, West Ardagh | Matilda Cullen Knowles | Science & Art Museum Dublin | 9/1908 | DBN | 15/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH30 Co. Cavan, Mount Lugent | Robert Lloyd Praeger | Robert Lloyd Praeger | 19/7/1896 | DBN | 15/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH1 South Kerry, Kenmare | Reginald Wiliam Scully | Reginald Wiliam Scully | 27/8/1890 | DBN | 15/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH36 Tyrone, Strabane Canal | Science & Art Museum Dublin | 9/1900 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH40 Co. Londonderry, Londonderry | DBN | 17/4/2007 | |||
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1 South Kerry, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 8/1887 | DBN | 17/4/2007 |
+ | Salix purpurea x viminalis x cinerea = S. x forbyana | IE, VCH29 Co. Leitrim, Manorhamilton | M Scannell | 21/7/1984 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carnmoney | Samuel Alexander Stewart | Science & Art Museum Dublin | 14/9/1872 | DBN | 17/4/2007 |
+ | Mentha spicata x suaveolens = M. x villosa | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | Alexander Goodman More Coslett Herbert Waddell | 2/10/1894 | DBN | 17/4/2007 |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH21 Co. Dublin, Baldoyle | 1871 | DBN | 17/4/2007 | ||
+ | Salix purpurea x viminalis = S. x rubra | IE, VCH28 Co. Sligo, Manorhamilton | Donal Michael Synnott | 4/6/1978 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | IE, VCH18 Offaly, Portarlington | Robert Lloyd Praeger | Robert Lloyd Praeger | 3/8/1896 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1 South Kerry, Home Park, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 24/7/1903 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH13 Co. Carlow, Grangenemsnagh | M Scannell | 23/7/1973 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH27 West Mayo, Westport | Matilda Cullen Knowles | National Museum Ireland Matilda Cullen Knowles | 4/7/1909 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH13 Co. Carlow | Science & Art Museum Dublin Denis Robert Pack-Beresford | 1868 | DBN | 17/4/2007 | |
+ | Salix cinerea x phylicifolia = S. x laurina | IE, VCH34,VCH35, Croaghancleragh | Henry Chichester Hart | DBN | 17/4/2007 | ||
+ | Salix viminalis x caprea x cinerea = S. x calodendron | IE, VCH31 Co. Louth, Tenure | Donal Michael Synnott | 22/9/1977 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH30 Co. Cavan, Ballyconnell | M Scannell | 16/7/1968 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC17 Surrey, Kingston | Charles Frederick Ball | 7/1900 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | IE, VCH8 Co. Limerick, Bilboa River | Sylvia Reynolds | 25/7/1990 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH37 Co. Armagh, Fathom Park | Henry William Lett | Henry William Lett | 22/8/1894 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH6 Co. Waterford, Ballyscanlan Lough | Robert Lloyd Praeger | Robert Lloyd Praeger | 12/8/1899 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH8 Co. Limerick, Foynes | Charlotte Grace O'Brien | Science & Art Museum Dublin | 8/1906 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH7,VCH10, Clonmel | J A F Briggs | Alexander Goodman More | 28/7/1876 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH23 Westmeath, Athlone | Robert Lloyd Praeger | Robert Lloyd Praeger | 29/8/1899 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, Ambiguous locality (IE), Ballyshannon | Richard Prendergast Vowell | 6/1882 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | Alexander Goodman More Coslett Herbert Waddell | 2/10/1894 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH19 Co. Kildare, Monasterevin | Robert Lloyd Praeger | Robert Lloyd Praeger | 23/7/1893 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH22 Meath, Carragha | Donal Michael Synnott Franklyn Hugh Perring | 15/9/1967 | DBN | 17/4/2007 | |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH1,VCH2, Ross, Killarney | Reginald Wiliam Scully | Reginald Wiliam Scully | 24/8/1888 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH3 West Cork, Macroom | M Scannell | 18/8/1984 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH24 Co. Longford, River Tang, mouth of | Robert Lloyd Praeger | Robert Lloyd Praeger | 19/8/1900 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH18 Offaly, Clara | Robert Lloyd Praeger | Robert Lloyd Praeger | 30/8/1899 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH23 Westmeath, Mullingar | Edward Francis Linton | 22/7/1895 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | 2/10/1894 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH38 Co. Down, Saintfield Cultivated | Coslett Herbert Waddell | Coslett Herbert Waddell | 9/1894 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH39 Co. Antrim, Portmore Lough | Robert Lloyd Praeger | 27/8/1886 | DBN | 17/4/2007 | |
+ | Salix alba x babylonica = S. x sepulcralis | IE, VCH27 West Mayo, Knappagh, SW of Westport | David Charles McClintock M Scannell | 30/7/1975 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carnmoney | Samuel Alexander Stewart | Science & Art Museum Dublin | 12/8/1893 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH15 South-east Galway, Ballinasloe | Robert Lloyd Praeger | Robert Lloyd Praeger | 29/8/1899 | DBN | 17/4/2007 |
+ | Salix cinerea x myrsinifolia = S. x strepida | IE, VCH39 Co. Antrim, Glendun Viaduct | Arthur Wilson Stelfox | 30/7/1931 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carmoney Church | 1846 | DBN | 17/4/2007 | ||
+ | Mentha spicata x suaveolens = M. x villosa | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | 2/10/1894 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH36 Tyrone | Matilda Cullen Knowles | Science & Art Museum Dublin | 9/1900 | DBN | 17/4/2007 |
+ | Salix cinerea x phylicifolia = S. x laurina | IE, VCH21 Co. Dublin, Phoenix Park | Paddy Reilly | 7/1990 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH4 Mid Cork, Crosshaven | Isaac Carroll | Isaac Carroll | 9/1851 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH21 Co. Dublin, Cockles Bridge | Nathaniel Colgan | Nathaniel Colgan | 20/8/1892 | DBN | 17/4/2007 |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH2 North Kerry, Muckross | Reginald Wiliam Scully | Reginald Wiliam Scully | 20/8/1888 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea x cinerea = S. x calodendron | IE, VCH31 Co. Louth, Mellifont | Donal Michael Synnott | 22/9/1977 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH37 Co. Armagh, ballybrennan | W F Johnson | Science & Art Museum Dublin | 9/1894 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH20 Co. Wicklow, Kilmacanogue | Robert Lloyd Praeger | Robert Lloyd Praeger | 12/8/1894 | DBN | 17/4/2007 |
+ | Salix alba x babylonica = S. x sepulcralis | IE, VCH31 Co. Louth, Coveragagh | Donal Michael Synnott | 30/4/1975 | DBN | 17/4/2007 | |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH5 East Cork, Fermoy | Thomas Chandlee | 1851 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH27 West Mayo, Lough Conn | Robert Lloyd Praeger | Robert Lloyd Praeger | 27/7/1900 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH1,VCH2, Castleisland | Reginald Wiliam Scully | Reginald Wiliam Scully | 11/8/1888 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH21 Co. Dublin, Kelly's Glen | Sylvia Reynolds | 10/8/1987 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH25 Co. Roscommon, Slieve Bawn | Robert Lloyd Praeger | Robert Lloyd Praeger | 2/8/1900 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH30 Co. Cavan, Annagh Lough | Robert Lloyd Praeger | 9/8/1905 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea x aurita = S. x stipularis | IE, VCH8 Co. Limerick, Raheenagh | Sylvia Reynolds | 20/8/1999 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | IE, VCH13 Co. Carlow, Kildavin | Evelyn Mary Booth | DBN | 17/4/2007 | ||
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH29 Co. Leitrim, Tullaghan | Robert Lloyd Praeger | Robert Lloyd Praeger | 15/8/1897 | DBN | 17/4/2007 |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH32 Co. Monaghan, Lough Creeve | Donal Michael Synnott | 9/10/1986 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | IE, VCH3,VCH4,VCH5, Rostallan | Robert Albert Phillips | Robert Albert Phillips | 9/1898 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH24 Co. Longford, Ballymahon | Robert Lloyd Praeger | Robert Lloyd Praeger | 19/8/1900 | DBN | 17/4/2007 |
+ | Salix triandra x viminalis = S. x mollissima | IE, VCH3 West Cork, Innishannon | M Scannell Tony O'Mahony | 1/6/1975 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH30 Co. Cavan, Lough Sheelin | Robert Lloyd Praeger | Robert Lloyd Praeger | 18/7/1896 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH39 Co. Antrim, Shanes Castle | Richard Manliffe Barrington | 27/8/1874 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH13 Co. Carlow, Graiguenamenagh | M Scannell | 23/7/1973 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, Ambiguous locality (IE), Mullingar | William Richardson Linton | 22/7/1895 | DBN | 17/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | IE, VCH30 Co. Cavan, Cavan | Robert Lloyd Praeger | Robert Lloyd Praeger | 9/8/1905 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH28 Co. Sligo, Ballysadare River | Robert Lloyd Praeger | Robert Lloyd Praeger | 15/8/1897 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH21 Co. Dublin, Balbriggan | M O'Leary | 19/8/1934 | DBN | 17/4/2007 | |
+ | Salix viminalis x cinerea = S. x holosericea | IE, VCH21 Co. Dublin, Dundrum | Robert Lloyd Praeger | Robert Lloyd Praeger | 25/5/1894 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH24 Co. Longford, River Tang, mouth of | Robert Lloyd Praeger | Robert Lloyd Praeger | 19/8/1900 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH12 Co. Wexford, Drinagh | Rosemary Fitzgerald | 21/9/1991 | DBN | 17/4/2007 | |
+ | Salix caprea x cinerea = S. x reichardtii | IE, VCH8 Co. Limerick, Killilagh Cross, Broadford | Sylvia Reynolds | 20/8/1999 | DBN | 17/4/2007 | |
+ | Salix purpurea x viminalis = S. x rubra | IE, VCH29 Co. Leitrim, Lough Gill | Robert Lloyd Praeger | Robert Lloyd Praeger | 24/7/1899 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica x spicata = M. x smithiana | IE, VCH12 Co. Wexford, Killowen | Rosemary Fitzgerald | 22/9/1991 | DBN | 17/4/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa | IE, VCH38 Co. Down, Saul | Coslett Herbert Waddell | Coslett Herbert Waddell | 9/1894 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH36 Tyrone, Foyle | Matilda Cullen Knowles | Science & Art Museum Dublin | 9/1900 | DBN | 17/4/2007 |
+ | Salix viminalis x caprea x cinerea = S. x calodendron | IE, VCH31 Co. Louth, Mosstown, Dunbea | Donal Michael Synnott | 25/6/1978 | DBN | 17/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH19 Co. Kildare | J Douglas | 1864 to 1865 | DBN | 17/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH18 Offaly, Banagher | Robert Lloyd Praeger | Science & Art Museum Dublin Robert Lloyd Praeger | 25/6/1898 | DBN | 17/4/2007 |
+ | Salix triandra x viminalis = S. x mollissima | IE, VCH25 Co. Roscommon, Athlone | F Mang M Scannell | 24/7/1980 | DBN | 17/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH39 Co. Antrim, Carmoney Hill | 1865 | DBN | 17/4/2007 | ||
+ | Mentha arvensis x aquatica = M. x verticillata | IE, VCH13 Co. Carlow, Saint Mullins | Robert Lloyd Praeger | Robert Lloyd Praeger | 11/8/1898 | DBN | 17/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC9 Dorset, Henbury Hill | Edward Francis Linton | Edward Francis Linton | 28/9/1891 | LIV | 17/4/2007 |
+ | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC58 Cheshire, Hoylake | 17/8/1949 | LIV | 17/4/2007 | ||
+ | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC58 Cheshire, Newchurch | William Wilson | John Stevens Henslow | 11/1826 | CGE | 23/4/2007 |
+ | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC33 East Gloucestershire, Compton Abdale | Harry Joseph Riddelsdell | 11/9/1919 | CGE | 23/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | IE, VCH35 West Donegal, Carrowkeel | Christopher David Preston Nicholas F Stewart | 25/8/1989 | CGE | 23/4/2007 | |
+ | Salix viminalis x caprea = S. x smithiana | GB, VC58 Cheshire, Marbury Mere | Richard Crewdson Leaver Howitt | Richard Crewdson Leaver Howitt | 8/1955 | CGE | 23/4/2007 |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC65 North-west Yorkshire, Richmond | James Ward | John Stevens Henslow | 9/9/1831 | CGE | 23/4/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC23 Oxfordshire, Oxford | J Gray | John Durbin Gray | 1830 | CGE | 23/4/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC33 East Gloucestershire, Cleeve Hill Cultivated | Charles Bailey | Watson Botanical Exchange Club | 14/8/1911 | CGE | 23/4/2007 |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC29 Cambridgeshire, Langley Wood | Edmund Frederic Warburg | Botanical Society & Exchange Club of The British Isles | 9/6/1932 | CGE | 23/4/2007 |
+ | Salix fragilis x alba = S. x rubens | GB, VC38 Warwickshire, Fillongley | CGE | 23/4/2007 | |||
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC20 Hertfordshire, Saint Ippolyts | Joseph Edward Little | Joseph Edward Little | 25/10/1922 | CGE | 23/4/2007 |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC29 Cambridgeshire, Wicken Fen | Peter Derek Sell | 12/6/1986 | CGE | 23/4/2007 | |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC29 Cambridgeshire, Chippenham Fen | Peter Derek Sell | 19/6/1987 | CGE | 23/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC3 South Devon, Yelverton | Cyril West | 8/1948 | CGE | 23/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC37 Worcestershire, Sherrard's Green | Spencer Henry Bickham | Spencer Henry Bickham | 23/9/1907 | CGE | 23/4/2007 |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC5 South Somerset, Bossington | Edward Shearburn Marshall | 14/9/1907 | CGE | 23/4/2007 | |
+ | Salix cinerea x aurita = S. x multinervis | GB, VC90 Angus, Restenneth, Forfar | Edward Shearburn Marshall | 16/7/1892 | CGE | 23/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC9 Dorset, Tarrant Monkton | Richard Paget Murray | Richard Paget Murray | 17/9/1892 | CGE | 23/4/2007 |
+ | Mentha spicata x suaveolens = M. x villosa | GB, VC1 West Cornwall, Bissoe | Spencer Henry Bickham | Spencer Henry Bickham | 21/8/1908 | CGE | 23/4/2007 |
+ | Salix alba x babylonica = S. x sepulcralis var. chrysocoma | GB, VC29 Cambridgeshire, Cambridge, Coe Fen | L Nicol Peter Derek Sell | 27/4/1987 | CGE | 23/4/2007 | |
+ | Salix pentandra x fragilis = S. x meyeriana | GB, VC20 Hertfordshire, Hitchin | Joseph Edward Little | Watson Botanical Exchange Club Spencer Henry Bickham | 22/5/1924 to 14/8/1924 | CGE | 23/4/2007 |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC99 Dunbartonshire, Shandon | Charles Bailey | 29/9/1897 | CGE | 23/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC40 Shropshire, Meole Brace | Joseph Edward Little | Botanical Exchange Club of The British Isles James Cosmo Melvill | 14/9/1912 | CGE | 23/4/2007 |
+ | Salix alba x babylonica = S. x sepulcralis var. chrysocoma | GB, VC30 Bedfordshire, Eyeworth | Peter Derek Sell | 23/3/1991 | CGE | 23/4/2007 | |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC20 Hertfordshire, Saint Ippolyts | Joseph Edward Little | Joseph Edward Little | 5/6/1922 | CGE | 23/4/2007 |
+ | Mentha aquatica x spicata = M. x piperita var. citrata | GB, VC20 Hertfordshire, Northaw | Spencer Henry Bickham | 20/9/1918 | CGE | 23/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC1 West Cornwall, Crantock | Spencer Henry Bickham | Spencer Henry Bickham | 6/10/1904 | CGE | 23/4/2007 |
+ | Salix cinerea x aurita = S. x multinervis | GB, VC17 Surrey, Reigate Heath | William Hadden Beeby | 6/4/1884 to 27/7/1884 | CGE | 23/4/2007 | |
+ | Salix aurita x repens = S. x ambigua | GB, VC106 East Ross & Cromarty, Tain | Edward Shearburn Marshall | 19/7/1890 | CGE | 23/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC3 South Devon, Ivybridge | Thomas Richard Archer Briggs | 15/9/1877 | CGE | 23/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC4 North Devon, Lynmouth | Spencer Henry Bickham | Spencer Henry Bickham | 18/9/1902 | CGE | 23/4/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC17 Surrey, Shalford | Cyril West | 8/1948 | CGE | 23/4/2007 | |
+ | Salix caprea x cinerea = S. x reichardtii | GB, VC29 Cambridgeshire, Sutton | J Gina Murrell Peter Derek Sell | 29/8/1991 | CGE | 23/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC83 Midlothian, Swanston | 9/1884 | CGE | 23/4/2007 | ||
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC2 East Cornwall, Hatt, Botus Fleming | Thomas Richard Archer Briggs | 12/9/1876 | CGE | 23/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC43 Radnorshire, Aberedw | Harry Joseph Riddelsdell | 21/7/1911 | CGE | 23/4/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa | GB, VC6 North Somerset, Batcombe | Edward Shearburn Marshall | 18/8/1913 | CGE | 23/4/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa | GB, VC6 North Somerset, Batcombe | Edward Shearburn Marshall | 18/8/1913 | CGE | 23/4/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | IE, VCH19 Co. Kildare, Ballitore | Isaac Carroll | 9/1848 | CGE | 23/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC3 South Devon, Aveton Gifford | Edward Shearburn Marshall | 17/7/1894 | CGE | 23/4/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC11 South Hampshire, Ringwood | William Richardson Linton | William Richardson Linton | 8/1893 | CGE | 23/4/2007 |
+ | Mentha spicata x suaveolens = M. x villosa | GB, VC1 West Cornwall, Gwennap | Frederick Hamilton Davey | 30/8/1911 | CGE | 23/4/2007 | |
+ | Mentha arvensis x aquatica = M. x verticillata | GB, VC6 North Somerset, Claverton Wood | Charles Cardale Babington | 9/1833 | CGE | 23/4/2007 | |
+ | Mentha arvensis x aquatica x spicata = M. x smithiana | GB, VC47 Montgomeryshire, Glan Hafren | Charles Cardale Babington | 8/1871 | CGE | 23/4/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa var. nicholsoniana | GB, VC36 Herefordshire, Whitney | Augustin Ley Spencer Henry Bickham | Spencer Henry Bickham | 6/9/1904 | CGE | 23/4/2007 |
+ | Salix fragilis x alba = S. x rubens | GB, VC17 Surrey, Pyrford | J Fraser | J Fraser | 29/4/1923 to 26/8/1923 | CGE | 23/4/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC105 West Ross & Cromarty, Applecross | George Claridge Druce | George Claridge Druce | 7/1893 | OXF | 5/5/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC79 Selkirkshire, Galashiels | J Fraser | 1909 | OXF | 5/5/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC27 East Norfolk, Filby | George Claridge Druce | 8/1904 | OXF | 5/5/2007 | |
+ | Mentha spicata x longifolia = M. x villosonervata | GB, VC112 Shetland, Lerwick | Richard Charles Palmer | Druce Herbarium, Oxford | 15/8/1960 | OXF | 5/5/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC78 Peeblesshire, Peebles | George Claridge Druce | 9/1917 | OXF | 5/5/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa | GB, VC23 Oxfordshire, North Leigh | George Claridge Druce | OXF | 5/5/2007 | ||
+ | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC28 West Norfolk, Harling | Edward Francis Linton | Edward Francis Linton | 3/10/1888 | OXF | 5/5/2007 |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC13 West Sussex, Bexley Hill | Edward Charles Wallace | 22/8/1948 | OXF | 6/5/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC28 West Norfolk, Holme Hale | Kirby Trimmer | 10/1867 | OXF | 6/5/2007 | |
+ | Mentha aquatica x spicata = M. x piperita | GB, VC27 East Norfolk, Norwich, Heigham | Kirby Trimmer | 9/1862 | OXF | 6/5/2007 | |
+ | Mentha spicata x suaveolens = M. x villosa var. alopecuroides | GB, VC109 Caithness, John O'groats | George Claridge Druce | 7/1919 | OXF | 6/5/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC24 Buckinghamshire, High Wycombe | George Claridge Druce | 1897 | OXF | 6/5/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC36 Herefordshire, Sellack | Augustin Ley | 16/8/1899 | OXF | 6/5/2007 | |
+ | Mentha arvensis x spicata = M. x gracilis | GB, VC36 Herefordshire, Llanwarne | Burton Mounsher Watkins | George Claridge Druce | 1869 | OXF | 6/5/2007 |
+ | Mentha spicata x longifolia = M. x villosonervata | GB, VC17 Surrey, Friday Street GB, VC17 Surrey, Kew Cultivated | J Fraser | Botanical Exchange Club of The British Isles Druce Herbarium, Oxford J Fraser | 24/8/1929 13/9/1929 | OXF | 6/5/2007 |
