herbaria@home user: johned
joined: 23/11/2005
sheets: 10236 documented 636 reviewed 4 partially completed
7 examples of collectors' handwriting uploaded.
sheets: 10236 documented 636 reviewed 4 partially completed
7 examples of collectors' handwriting uploaded.
Herbarium sheet records created by johned.
taxon | locality | collector | date | institution | created | ||
next | |||||||
+ | Geranium dissectum | William Robert Sherrin | William Robert Sherrin | 9/1897 | SLBI | 16/10/2011 | |
+ | Mentha arvensis | VC57 | John Eddowes Bowman | K | 1/4/2015 | ||
+ | Mentha arvensis | VC59,VC60 | Leonard Albert Livermore | 1986 | K | 1/4/2015 | |
+ | Crataegus macracantha | VC16, 327 Norwood Road | SLBI | 21/6/2012 | |||
+ | Saxifraga umbrosa x hirsuta = S. x geum | VCH3, Adrigole | Robert Albert Phillips | Allan Octavian Hume | 7/1894 | SLBI | 14/5/2012 |
+ | Cephalanthera longifolia | VC49, Alltwen Wood | Allan Octavian Hume | 30/5/1905 | K | 26/5/2012 | |
+ | Callitriche stagnalis | VC16, Bayham Chapel | John Richard Wallis | 21/11/1943 | SLBI | 17/7/2012 | |
+ | Potamogeton crispus | VC14, Bodiam | Robert Russell Hutchinson | 3/6/1899 | SLBI | 17/4/2015 | |
+ | Hypochaeris glabra | VC14, Camber Castle | R Hilton | Albert Bruce Jackson | 6/1903 | K | 7/8/2012 |
+ | Rhamnus cathartica | VC22, Caversham | Stafford Edwin Chandler | Croydon Natural History and Scientific Society | 15/7/1944 | SLBI | 25/10/2011 |
+ | Erodium cicutarium var. chaerophyllum | VC17, Croham Hurst | William Hadden Beeby | 16/8/1872 | SLBI | 23/10/2011 | |
+ | Myriophyllum verticillatum | VC15, Dartford Marshes | William Henry Griffin | Allan Octavian Hume | 24/7/1901 | SLBI | 17/7/2012 |
+ | Potamogeton lucens x gramineus = P. x angustifolius | VC29, Fortrey's Hall Farm | Alfred Fryer | 24/9/1891 | SLBI | 19/4/2015 | |
+ | Callitriche hermaphroditica | VCH39, Harbour Island | Coslett Herbert Waddell | Watson Botanical Exchange Club William Robert Sherrin | 18/8/1909 | SLBI | 16/7/2012 |
+ | Mentha pulegium | VC11,VC12, Hordwell | Charles Baron Clarke | 13/9/1892 | K | 1/4/2015 | |
+ | Myriophyllum verrucosum | VC21, Hounslow | Frederick Townsend | 7/1844 | SLBI | 11/7/2012 | |
+ | Sedum stoloniferum | VC113, Jersey, Saint John's | Robert Hugh Bunting | William Robert Sherrin | 25/7/1908 | SLBI | 16/7/2012 |
+ | Carex lasiocarpa | VC103, Loch Pelek | George Ross | Botanical Locality Record Club | 30/6/1877 | BM | 29/4/2015 |
+ | Sorbus rupicola | VCH29, Lough Gill | Job Edward Lousley | 17/6/1937 | SLBI | 14/5/2012 | |
+ | Filipendula ulmaria | VC17, Lower Morden | Charles Edward Britton | 3/8/1925 | SLBI | 14/12/2011 | |
+ | Elodea canadensis | VC68, Norham | D.P | 26/7/1876 | E | 6/5/2015 | |
+ | Drosera anglica | VC67, Prestwick | John Storey | Dulwich College | 1849 | SLBI | 16/7/2012 |
+ | Vicia hirsuta | VC18, Stow Maries | Frederick Robert Irvine | 6/1952 | SLBI | 1/12/2011 | |
+ | Dianthus deltoides | VC17, Twickenham | John Divers | 7/1912 | K | 15/6/2012 | |
+ | Vicia cracca | VC17, Walton | Charles Edward Britton | 19/7/1935 | SLBI | 1/12/2011 | |
+ | Sanguisorba officinalis | VC3, Weir Head | Allan Octavian Hume | 9/8/1901 | SLBI | 21/6/2012 | |
+ | Bunium bulbocastanum | VC20, Wilbury | George Claridge Druce | Botanical Exchange Club of The British Isles | 6/1923 | SLBI | 5/9/2012 |
+ | Potamogeton lucens | VC26, Wiston | George Charles Brown | 8/6/1919 | SLBI | 17/4/2015 | |
+ | Erica ciliaris x tetralix = E. x watsonii | John Dickinson Massey | Arthur John Farmer John Dickinson Massey | MANCH | 18/8/2006 | ||
+ | Agrostis stolonifera | William Hillhouse | William Hillhouse | 1871 | BIRM | 1/5/2009 | |
+ | Potamogeton polygonifolius | Philip Brookes Mason | BON | 6/10/2009 | |||
+ | Ornithogalum umbellatum | Mantua And Montferrat | BON | 17/10/2009 | |||
+ | Carex hirta | Philip Brookes Mason | Philip Brookes Mason | 1872 | BON | 24/12/2009 | |
+ | Ononis repens | Philip Brookes Mason | BON | 5/7/2010 | |||
+ | Spergularia rubra | William Henry Wilkinson | BIRM | 9/10/2010 | |||
+ | Cardamine amara | Grabowitz | Frederick Townsend Joseph Woods | SLBI | 22/6/2011 | ||
+ | Geranium pyrenaicum | C E Robinson | 1889 | SLBI | 16/10/2011 | ||
+ | Geranium phaeum | J Breach | Croydon Natural History and Scientific Society J Breach Robert Russell Hutchinson | 16/6/1837 | SLBI | 19/10/2011 | |
+ | Ilex aquifolium | James (Willie) Epps | Croydon Natural History and Scientific Society | SLBI | 27/10/2011 | ||
+ | Melilotus albus | Thomas Blizzard Bell | SLBI | 2/11/2011 | |||
+ | Trifolium repens | Allan Octavian Hume Frederick Townsend | 1864 | SLBI | 12/11/2011 | ||
+ | Trifolium arvense | J Breach | Croydon Natural History and Scientific Society | 27/7/1836 | SLBI | 13/11/2011 | |
+ | Lotus angustissimus | Allan Octavian Hume Frederick Townsend | SLBI | 18/11/2011 | |||
+ | Vicia lathyroides | Allan Octavian Hume Frederick Townsend Joseph Woods | SLBI | 4/12/2011 | |||
+ | Astragalus alpinus | R Collett | Frederick Townsend | 25/6/1863 | SLBI | 8/12/2011 | |
+ | Phaseolus vulgaris | Joseph Woods | Allan Octavian Hume Frederick Townsend | SLBI | 9/12/2011 | ||
+ | Lathyrus niger | Isaac A Helsby | Isaac A Helsby John Ezra Woodhead | 8/6/1927 | SLBI | 17/12/2011 | |
+ | Geum rivale x urbanum = G. x intermedium | Booth Eddison | Allan Octavian Hume Frederick Townsend Joseph Woods | SLBI | 30/4/2012 | ||
+ | Dryas octopetala | Cecil Prescott Hurst | Allan Octavian Hume | 9/6/1899 | SLBI | 30/4/2012 | |
+ | Potentilla tabernaemontani | Johnson | Croydon Natural History and Scientific Society J Breach | 16/6/1837 | SLBI | 4/5/2012 | |
+ | Scleranthus annuus | Cultivated | Benjamin Thompson Lowne jnr | K | 12/5/2012 | ||
+ | Aphanes arvensis | Frederick Townsend | Allan Octavian Hume Frederick Townsend | 4/1863 | SLBI | 14/5/2012 | |
+ | Saxifraga hypnoides | Johnson | Croydon Natural History and Scientific Society J Breach | 16/6/1837 | SLBI | 14/5/2012 | |
+ | Saxifraga hypnoides | George Nicholson William Hadden Beeby | 5/1874 | SLBI | 15/5/2012 | ||
+ | Campanula patula | James Edward Smith | Carlisle Museum Herbarium Samuel Goodenough | 1787 | K | 16/5/2012 | |
+ | Blysmus compressus | Charles Baron Clarke | 11/1887 | K | 17/5/2012 | ||
+ | Scleranthus annuus | Cultivated | Benjamin Thompson Lowne jnr | 2/7/1946 2/8/1946 to 26/10/1946 | K | 17/5/2012 | |
+ | Ophrys insectifera | Dawson Turner George Cheetham Churchill William Jackson Hooker | K | 26/5/2012 | |||
+ | Herminium monorchis | Newton | Dawson Turner William Jackson Hooker | K | 27/5/2012 | ||
+ | Saxifraga cespitosa | John Edwards Griffith | Isaac A Helsby | 26/5/1928 | SLBI | 1/6/2012 | |
+ | Rosa canina | Croydon Natural History and Scientific Society J Breach Robert Russell Hutchinson | 30/6/1836 | SLBI | 3/6/2012 | ||
+ | Cuscuta epithymum | R S Vine | E Evenson | K | 4/6/2012 | ||
+ | Monotropa hypopitys | Aylmer Bourke Lambert William Hudson William Jackson Hooker | K | 7/6/2012 | |||
+ | Cuscuta epithymum | Catherine Cutler | George Lloyd | 1831 | K | 9/6/2012 | |
+ | Saxifraga umbrosa | Cultivated | J Breach | Croydon Natural History and Scientific Society Robert Russell Hutchinson | 19/5/1835 | SLBI | 9/6/2012 |
+ | Rosa rubiginosa | J Breach | Croydon Natural History and Scientific Society | 2/7/1834 | SLBI | 12/6/2012 | |
+ | Rosa glauca subsp. subcristata | Andrew Bloxam William Hadden Beeby | SLBI | 16/6/2012 | |||
+ | Chaerophyllum aureum | Richard Charles L'Estrange Burges | 1934 | BIRM | 17/6/2012 | ||
+ | Crataegus laevigata | Hugh Neville Dixon | Allan Octavian Hume | SLBI | 24/6/2012 | ||
+ | Rumex conglomeratus | Richard Charles L'Estrange Burges | 1934 | BIRM | 24/6/2012 | ||
+ | Rosa spinosissima x canina = R. x hibernica | E Forster | Edward Forster Joseph Woods | 10/6/1820 | SLBI | 28/6/2012 | |
+ | Saxifraga umbrosa x hirsuta = S. x geum | Mackay | Allan Octavian Hume Frederick Townsend | SLBI | 29/6/2012 | ||
+ | Clematis vitalba | Richard Charles L'Estrange Burges | 1935 | BIRM | 5/7/2012 | ||
+ | Geranium molle | Richard Charles L'Estrange Burges | BIRM | 8/7/2012 | |||
+ | Carex magellanica | Richard Charles L'Estrange Burges | 1947 | BIRM | 8/7/2012 | ||
+ | Primula veris | Richard Charles L'Estrange Burges | 1935 | BIRM | 8/7/2012 | ||
+ | Sedum rupestre | J Breach | Croydon Natural History and Scientific Society | 28/7/1836 | SLBI | 10/7/2012 | |
+ | Umbilicus rupestris | F W | Croydon Natural History and Scientific Society J Breach Robert Russell Hutchinson | 27/7/1836 | SLBI | 20/7/2012 | |
+ | Drosera rotundifolia | Philip Henry Cooke | 24/9/1937 | SLBI | 22/7/2012 | ||
+ | Glebionis segetum | Frederick Hugh Woodhams Kerr | 12/10/1936 | K | 6/8/2012 | ||
+ | Cuscuta epithymum | K M Harrison | 31/7/1930 | K | 13/8/2012 | ||
+ | Cuscuta epithymum | Cultivated | Benjamin Thompson Lowne jnr | 8/5/1944 to 21/5/1944 | K | 15/8/2012 | |
+ | Carum carvi | William Walker | SLBI | 29/8/2012 | |||
+ | Carum carvi | Cultivated | J Breach | Croydon Natural History and Scientific Society Robert Russell Hutchinson | 19/5/1835 | SLBI | 5/9/2012 |
+ | Tephroseris integrifolia | Samuel Goodenough | Samuel Goodenough | K | 18/9/2012 | ||
+ | Foeniculum vulgare | J Breach | Robert Russell Hutchinson | 18/8/1835 | SLBI | 22/10/2012 | |
+ | Calystegia sepium subsp. roseata | Allan Octavian Hume Frederick Townsend | SLBI | 2/2/2013 | |||
+ | Rumex crispus subsp. elongatus | Frederick Townsend William Williamson Newbould | 5/7/1873 | SLBI | 26/1/2014 | ||
+ | Stachys arvensis | Hugh Cuming | 1831 | K | 12/7/2014 | ||
+ | Salix triandra | William Hadden Beeby | 23/4/1875 | SLBI | 16/11/2014 | ||
+ | Mentha pulegium | William Sole | Samuel Goodenough | K | 1/4/2015 | ||
+ | Mentha arvensis x aquatica = M. x verticillata | James Edward Smith | Dawson Turner | K | 3/4/2015 | ||
+ | Carex canescens | Alexander Craig Christie Arthur Bennett Charles Edgar Salmon | 12/9/1881 | BM | 5/4/2015 | ||
+ | Carex canescens | Richard Pulteney | BM | 10/4/2015 | |||
+ | Carex acutiformis | George Don | David Don | BM | 21/4/2015 | ||
+ | Potamogeton gramineus x perfoliatus = P. x nitens | Allan Octavian Hume Frederick Townsend | SLBI | 2/5/2015 | |||
+ | Stratiotes aloides | James Sowerby | James Brodie | E | 3/5/2015 | ||
+ | Potamogeton pectinatus | Croydon Natural History and Scientific Society Henry Franklin Parsons | SLBI | 3/5/2015 | |||
+ | Carex muricata subsp. pairae | BM | 4/5/2015 | ||||
+ | Carex echinata | Linnean Society of London | BM | 4/5/2015 | |||
+ | Carex divisa | Samuel Goodenough | BM | 5/5/2015 | |||
+ | Carex canescens | John Lightfoot | Richard Pulteney | BM | 6/5/2015 | ||
+ | Carex canescens | James Beattie | 1809 | E | 2/11/2015 | ||
+ | Carex acutiformis | A. Rhodes | Sprot Hugh Francis Clarke Cleghorn | 5/1833 | E | 2/11/2015 | |
+ | Carex acutiformis | Charles Baron Clarke | Royal Botanic Gardens, Kew Francis Boott | 12/11/1902 | E | 2/11/2015 | |
+ | Carex arenaria | James Beattie | James Brodie | 1809 | E | 5/11/2015 | |
+ | Carex disticha | James Dickson | E | 6/11/2015 | |||
+ | Salix lanata | 1911 | E | 25/11/2015 | |||
+ | Salix lanata x herbacea = S. x stephania | 1911 | E | 25/11/2015 | |||
+ | Lavandula dentata var. dentata | George Bentham | 1826 | K | 28/11/2015 | ||
+ | Lavandula angustifolia | Cultivated | Susyn Andrews | 5/7/1991 | K | 29/11/2015 | |
+ | Bolboschoenus maritimus | Airness | Mantua And Montferrat | BON | 21/8/2012 | ||
+ | Astragalus danicus | Arlöf | Svante Samuel Murbeck | William Hadden Beeby | 22/6/1881 | SLBI | 20/11/2011 |
+ | Carex echinata | Basengslope | 8/5/1889 | E | 2/11/2015 | ||
+ | Inula salicina | Birmingham Cultivated | Richard Charles L'Estrange Burges | 8/1956 | BIRM | 4/7/2012 | |
+ | Carex dioica | Brahma | John Whitehead William J Cross | BM | 22/4/2015 | ||
+ | Physocarpus opulifolius | Conan Bridge | Richard Charles L'Estrange Burges | 30/6/1946 | BIRM | 4/7/2012 | |
+ | Physocarpus opulifolius | Conan Bridge | Richard Charles L'Estrange Burges | 30/6/1946 | BIRM | 4/7/2012 | |
+ | Potentilla rupestris | cultivated. Cultivated | J Breach | Croydon Natural History and Scientific Society | 23/5/1835 | SLBI | 6/5/2012 |
+ | Rumex sanguineus var. sanguineus | Ex hort. Cultivated | Richard Charles L'Estrange Burges | 1954 | BIRM | 4/7/2012 | |
+ | Rumex sanguineus var. sanguineus | Ex hort. Cultivated | Richard Charles L'Estrange Burges | 1954 | BIRM | 4/7/2012 | |
+ | Rumex sanguineus var. sanguineus | Ex hort. Cultivated | Richard Charles L'Estrange Burges | 1954 | BIRM | 4/7/2012 | |
+ | Astrantia major | Garden. Cultivated | Arthur Bennett | SLBI | 17/8/2012 | ||
+ | Geranium sanguineum | Glynn | Arthur H Carter Frederick Townsend | 7/1853 | SLBI | 19/10/2011 | |
+ | Trinia glauca | Greenhouse. Cultivated | Richard Charles L'Estrange Burges | BIRM | 8/7/2012 | ||
+ | Habenaria albida | Hillside Dene | William Jackson Hooker | K | 31/5/2012 | ||
+ | Myriophyllum alterniflorum | Laughton | Joseph Woods | Allan Octavian Hume Frederick Townsend | 16/6/1842 | SLBI | 14/7/2012 |
+ | Saxifraga hypnoides | Mr Johnson's garden Cultivated | J Breach | Croydon Natural History and Scientific Society | 16/6/1837 | SLBI | 28/5/2012 |
+ | Saxifraga pedatifida | Mr Johnson's garden | J Breach | Croydon Natural History and Scientific Society Robert Russell Hutchinson | 16/6/1837 | SLBI | 26/6/2012 |
+ | Sedum villosum | North Jullus ferry | John Pagan | Croydon Natural History and Scientific Society Henry Franklin Parsons | 6/1869 | SLBI | 18/7/2012 |
+ | Potentilla palustris | North Wales | John Edwards Griffith | Botanical Exchange Club of The British Isles Allan Octavian Hume | 8/1890 | SLBI | 6/5/2012 |
+ | Saxifraga stellaris | North Wales | Ledyard | Croydon Natural History and Scientific Society | 1864 | SLBI | 9/6/2012 |
+ | Seseli libanotis | Own garden Cultivated | A.B | William Hadden Beeby | 8/1875 | SLBI | 21/10/2012 |
+ | Polygonatum odoratum | Own garden. Cultivated | J B Hall | 1880 | BON | 20/10/2009 | |
+ | Cuscuta epithymum | Pitfield Bank | Arthur Reginald Horwood | 7/10/1928 | K | 17/5/2012 | |
+ | Trifolium ochroleucon | Shipnal | John Ezra Woodhead | Isaac A Helsby | 18/7/1936 | SLBI | 6/11/2011 |
+ | Sorbus torminalis | Stufflimb? Wood | 27/5/1979 | SLBI | 15/5/2012 | ||
+ | Callitriche hermaphroditica | Sundwalden | Robert Collett | 4/9/1863 | SLBI | 19/7/2012 | |
+ | Potamogeton perfoliatus | Trent | Philip Brookes Mason | 1854 | BON | 1/10/2009 | |
+ | Cicuta virosa | U-Sch. | C Landdorf | SLBI | 29/8/2012 | ||
+ | Polystichum lonchitis | Zhitnorbrug | William Jackson Hooker | K | 6/8/2012 | ||
+ | Astragalus alpinus | AT, Gastein | Heinrich Rottenbach | 11/7/1902 | SLBI | 1/12/2011 | |
+ | Oxalis stricta | AT, Karlsplatz | Karl-Heinz Rechinger | Job Edward Lousley | 12/6/1927 | SLBI | 25/10/2011 |
+ | Hippocrepis comosa | AT, Lunz | T Pichler | Allan Octavian Hume Frederick Townsend | 1865 | SLBI | 20/11/2011 |
+ | Fragaria moschata | AT, Mannersdorf | Karl-Heinz Rechinger | Job Edward Lousley | 9/5/1926 | SLBI | 4/5/2012 |
+ | Alchemilla alpina | AT, Windischgarsten | Amberbligtner | SLBI | 19/7/2012 | ||
+ | Euphrasia arctica | CA, Quebec, Pointe Nouvelle | E F Williams Merritt Lyndon Fernald | Plantae Exsiccatae Grayanae | 30/7/1902 | BR | 10/5/2015 |
+ | Monotropa hypopitys | CH | Aylmer Bourke Lambert | K | 27/6/2012 | ||
+ | Hypochaeris glabra var. genuina | CH | Edmond Davall | James Edward Smith | 1806 | K | 7/8/2012 |
+ | Trifolium repens | CH, Valais, Bel Alp | Frederick Townsend | Allan Octavian Hume | 19/7/1877 | SLBI | 13/11/2011 |
+ | Ranunculus acris var. friseanus | CH, Valais, Saas-Fee | Frederick Townsend | Allan Octavian Hume Frederick Townsend | 7/1883 | SLBI | 7/4/2011 |
+ | Astragalus alpinus | CH, Simplon | Allan Octavian Hume Frederick Townsend | 8/1826 | SLBI | 24/11/2011 | |
+ | Trifolium repens | DE, Rheinland-Pfalz, Deidesheim | Karl Heinrich Schultz | Allan Octavian Hume C Billot Frederick Townsend Joseph Woods | 6/8/1851 | SLBI | 13/11/2011 |
+ | Sedum acre | DE, Dresden | Heber Müller | SLBI | 16/7/2012 | ||
+ | Potamogeton gramineus x perfoliatus = P. x nitens | DE, Schleswig-Holstein, Holstein | Ernst Ferdinand Nolte | Allan Octavian Hume Frederick Townsend | SLBI | 2/5/2015 | |
+ | Potamogeton coloratus | DE, Sachsen, Mückenberg | G. Reichenbach | SLBI | 19/4/2015 | ||
+ | Sedum telephium subsp. fabaria | DE, Rheinland-Pfalz, Müden an der Mosel | Rupert Huter | Allan Octavian Hume Frederick Townsend | SLBI | 15/7/2012 | |
+ | Stratiotes aloides | DE, Bayern, Regensburg | E | 6/5/2015 | |||
+ | Sagittaria sagittifolia | DE, Niedersachsen, Seeburger See | Paul D Giseke | 25/6/1765 | E | 14/4/2015 | |
+ | Cuscuta epithymum | DK, Lolland-Falster, Stubbekobing | Frederik Georg Emil Rostrup | Johan Martin Christian Lange | K | 10/6/2012 | |
+ | Saxifraga spathularis | DZ, Elemeen | Antonio Magnaguti-Rondinini | 5/6/1858 | BR | 10/5/2015 | |
+ | Saxifraga spathularis | ES, Silleda | Jose Maria Losa Quintana | 6/5/1975 | BR | 10/5/2015 | |
+ | Euphrasia tetraquetra | FR, Ambleteuse Cultivated | Jacques Duvigneaud Jacques Lambinon P Auquier | 31/10/1973 | BR | 10/5/2015 | |
+ | Baldellia ranunculoides | FR, Gironde, Aquitaine, Bordeaux | Chesnel | 1819 | E | 15/4/2015 | |
+ | Saxifraga hypnoides | FR, Cevennes | Joseph Woods | Allan Octavian Hume Frederick Townsend | 31/7/1822 | SLBI | 14/6/2012 |
+ | Geranium purpureum | FR, Lot-et-Garonne, Aquitaine, Charpant | Édouard de Pommaret | F Schultz | 15/5/1857 to 30/5/1857 | SLBI | 23/10/2011 |
+ | Aphanes arvensis | FR, Doubs, Franche-Comt, Corcondray | Garnier | Allan Octavian Hume C Billot Frederick Townsend | 1853 | SLBI | 14/5/2012 |
+ | Bupleurum baldense | FR, Dives | Morière | Allan Octavian Hume C Billot Frederick Townsend | 8/1846 | SLBI | 5/9/2012 |
+ | Thalictrum minus | FR, Dunkerque | Robert Eaton George Cole | 6/7/1853 | LLN | 21/5/2012 | |
+ | Bupleurum tenuissimum | FR, C, Erquy | Edward James Salisbury | 14/9/1905 | K | 10/8/2012 | |
+ | Illecebrum verticillatum | FR, Fontainebleau | Joseph Woods | Allan Octavian Hume Frederick Townsend | 14/7/1833 | SLBI | 30/6/2013 |
+ | Monotropa hypopitys | FR, Loir-et-Cher, Centre, Forêt de Russy | L Mathonnot | Cosson Alphonse Maille | 1/7/1861 | K | 15/6/2012 |
+ | Trifolium repens | FR, Hautes-Alpes, Gap | B Blanc | Allan Octavian Hume C Billot Frederick Townsend Joseph Woods | 6/1854 | SLBI | 13/11/2011 |
+ | Medicago polymorpha | FR, Ivry | Jean Louis Kralik | C Billot Frederick Townsend | 9/7/1843 | SLBI | 30/10/2011 |
+ | Ornithopus pinnatus | FR, Lyons Cultivated | William Henry Griffin | Allan Octavian Hume | 17/8/1910 | SLBI | 21/12/2011 |
+ | Myriophyllum verrucosum | FR, Loiret, Centre, Malesherbes | Joseph Woods | Allan Octavian Hume Frederick Townsend | 2/8/1843 | SLBI | 8/7/2012 |
+ | Potentilla sterilis | FR, Nancy | Vincent | Allan Octavian Hume Frederick Townsend | 3/5/1847 | SLBI | 1/6/2012 |
+ | Trifolium stellatum | FR, Alpes-de-Haute-Provence, Nice | Joseph Woods | Frederick Townsend | 4/1831 | SLBI | 6/11/2011 |
+ | Sedum rupestre | FR, Dordogne, Aquitaine, Perigeux | Joseph Woods | Allan Octavian Hume Frederick Townsend | 6/1834 | SLBI | 16/7/2012 |
+ | Ulex minor | FR, Pisotte | Ayraud Aristide-Horace Letourneux | Allan Octavian Hume Frederick Townsend | SLBI | 3/11/2011 | |
+ | Euphrasia tetraquetra | FR, Pointe de Lavarde | L de Bullemont | 29/7/1867 | BR | 10/5/2015 | |
+ | Saxifraga hirculus | FR, Doubs, Franche-Comt, Pontarlier | Frederick Townsend | 9/1864 | SLBI | 13/6/2012 | |
+ | Saxifraga stellaris | FR, Puy de Dome | Aymar Charles d'Alleizette | 7/1919 | SLBI | 9/6/2012 | |
+ | Potentilla palustris | FR, Remiremont | Adolphe Tocquaine | C Billot Frederick Townsend | 7/1845 | SLBI | 14/5/2012 |
+ | Lavandula dentata var. dentata | FR, Telon [Toulon?] Cultivated | George Bentham | 11/1819 | K | 28/11/2015 | |
+ | Epipactis phyllanthes | GB | Frederick Townsend | SLBI | 6/12/2011 | ||
+ | Campanula patula | GB Cultivated | Benjamin Thompson Lowne jnr | 4/3/1938 5/5/1938 to 22/5/1938 | K | 17/5/2012 | |
+ | Carex muricata | GB | J. Neeves | E | 3/11/2015 | ||
+ | Carex remota | GB, Caldron Lin | E | 30/10/2015 | |||
+ | Bolboschoenus maritimus | GB, Culrose | Mantua And Montferrat | 6/1836 | BON | 20/12/2009 | |
+ | Crataegus monogyna | GB, Hadley | Philip Henry Cooke | London Natural History Society | 16/5/1910 | SLBI | 28/5/2012 |
+ | Habenaria albida | GB, Highlands | William Jackson Hooker | K | 11/6/2012 | ||
+ | Melittis melissophyllum | GB, Hillsborough | 6/1836 | K | 17/9/2012 | ||
+ | Carex diandra | GB, Long Moss | Shaw | E | 31/10/2015 | ||
+ | Fragaria vesca | GB, Lyndhurst | William Hadden Beeby | 1867 | SLBI | 2/5/2012 | |
+ | Sedum forsterianum | GB, Pen y craig | Joseph Woods | Frederick Townsend | 29/7/1850 | SLBI | 30/7/2012 |
+ | Luzula multiflora | GB, Ravelrig Bog | F S Bennett | 2/7/1840 | BON | 17/10/2009 | |
+ | Carex maritima | GB, Rose valley | William Alexander Stables | Hewett Cottrell Watson | BM | 18/4/2015 | |
+ | Habenaria albida | GB, Scotland | Lydiatt E Stevens | K | 17/5/2012 | ||
+ | Habenaria albida | GB, Scotland | Dawson Turner | 1807 | K | 1/6/2012 |
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
Back to summary page.