This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #310000
Taxon: | Euphrasia montana Jord. det. Mike d'Apice 29/10/2010Sp determined from photo & Ref CTW 2nd Edn based on recorded geographic distribution, habitat and visible morphology: primarily single erect slender stem with few side branches restricted to near middle and with internode > leaf length on stem and < at floral top. Discounted similar alternatives E.cambrica, E. nemorosa, E. confusa, E. rostkoviana which may occur near Brecon.
|
---|
Filed in taxon folder: | Scrophulariaceae: Euphrasia L. |
---|
Collected by: | Rev. Augustin Ley |
---|
Collection date: | 23/7/1907
|
---|
Locality: | Great Britain, VC42 Breconshire, Llwyn-madoc, SN905525, Mountain ride above Llwyn-Madoc
|
---|
ex herb: | Rev. Augustin Ley |
---|
Institution: | University of Birmingham (BIRM) |
---|
Image: | |
---|
fruits/flowers: | mature flowers |
---|
notes: | Nine specimens. |
---|
Documented by mikedaps on 29th October 2010.
Edit history
date | user | change |
---|
29/10/2010 | mikedaps | Deleted locality: GB VC42 Brecon, "Mountain ride above Llwyn-Madre" |
29/10/2010 | mikedaps | Added locality: GB VC42 Brecon, "Mountain ride above Llwyn-Madoc" SN905525 (place) |
29/10/2010 | mikedaps | Deleted determiner's note: Ley IDed to genus only. |
29/10/2010 | mikedaps | Added determiner's note: Correct |
29/10/2010 | mikedaps | Deleted locality: GB VC42 Brecon, "Mountain ride above Llwyn-Madoc" SN905525 (place) |
29/10/2010 | mikedaps | Added locality: GB VC42 Llwyn-madoc, "Mountain ride above Llwyn-Madoc" SN905525 (place) |
29/10/2010 | mikedaps | Deleted determiner's note: Ley IDed to genus only. |
29/10/2010 | mikedaps | Added determiner's note: This is either a primitive cv of L sativa or fertile hybrid L sativa + L. serriola. It possess inflorescence of L. serriola and sativa like leaves |
03/01/2015 | tom humphrey | Deleted determination (orig): Euphrasia montana |
03/01/2015 | tom humphrey | Added determination (det): Euphrasia montana on 29/10/2010 |
03/01/2015 | tom humphrey | Deleted note: Nine specimens.
Sp determined from photo & Ref CTW 2nd Edn based on recorded geographic distribution, habitat and visible morphology: primarily single erect slender stem with few side branches restricted to near middle and with internode > leaf length on stem and < at floral top. Discounted similar alternatives E.cambrica, E. nemorosa, E. confusa, E. rostkoviana which may occur near Brecon. |
03/01/2015 | tom humphrey | Added note: Nine specimens. |
03/01/2015 | tom humphrey | Deleted locality: GB VC42 Llwyn-madoc, "Mountain ride above Llwyn-Madoc" SN905525 (place) |
03/01/2015 | tom humphrey | Added locality: GB VC42 Llwyn-madoc, Mountain ride above Llwyn-Madoc SN905525 (place) |
03/01/2015 | tom humphrey | Added determiner: Mike d'Apice |
03/01/2015 | tom humphrey | Added determiner's note: Sp determined from photo & Ref CTW 2nd Edn based on recorded geographic distribution, habitat and visible morphology: primarily single erect slender stem with few side branches restricted to near middle and with internode > leaf length on stem and < at floral top. Discounted similar alternatives E.cambrica, E. nemorosa, E. confusa, E. rostkoviana which may occur near Brecon. |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- mikedaps wrote
- Any alternate opinions on the species ID?