This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #241412
Taxon: | Lamiaceae: Clinopodium ascendens (Jord.) Samp. ("Common Calamint") |
---|
Filed in taxon folder: | Lamiaceae: Clinopodium menthifolium (Host) Stace ("Wood Calamint") |
---|
Collected by: | Henry Haselfoot Haines |
---|
Collection date: | 8/1886
|
---|
Locality: | Great Britain, VC13 West Sussex, Goring, TQ10, Wall near Goring [probably Goring-by-Sea, West Sussex]
|
---|
Institution: | Aberystwyth University Herbarium (ABS) |
---|
Image: | |
---|
fruits/flowers: | buds/immature flowers |
---|
Inferred details are marked.
Documented by joanneloundes on 13th December 2007.
Edit history
date | user | change |
---|
16/12/2007 | qgroom | Deleted locality: Wall near Gering |
16/12/2007 | qgroom | Added locality: GB AMBIGUOUS Goring, Wall near Gering |
17/03/2008 | tom humphrey | Deleted locality: GB AMBIGUOUS Goring, Wall near Gering |
17/03/2008 | tom humphrey | Added locality: GB AMBIGUOUS Goring, Wall near Goring |
17/03/2008 | tom humphrey | Deleted locality: GB AMBIGUOUS Goring, Wall near Goring |
17/03/2008 | tom humphrey | Added locality: GB AMBIGUOUS Goring, Wall near Goring [probably Goring-by-Sea, West Sussex] |
14/02/2009 | wonastow | Deleted determination (orig): Calamintha sylvatica |
14/02/2009 | wonastow | Deleted determination (orig): Clinopodium menthifolium |
14/02/2009 | wonastow | Added determination (orig): Clinopodium ascendens |
14/02/2009 | <system> (minor automatic edit) | Deleted collector: Henry Haselfoot Haines |
14/02/2009 | <system> (minor automatic edit) | Added collector: Henry Haselfoot Haines |
23/11/2010 | oldnick | Deleted locality: GB AMBIGUOUS Goring, Wall near Goring [probably Goring-by-Sea, West Sussex] |
23/11/2010 | oldnick | Added locality: GB VC13 Goring, Wall near Goring [probably Goring-by-Sea, West Sussex] |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- wonastow wrote
- This specimen was named C. menthifolium; on geographical grounds alone it is more likely to be C. ascendens.