This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by peterwiggins on 3rd February 2014.
Checked by oldnick
Edit history
date | user | change |
---|
28/03/2014 | oldnick | Deleted locality: Street, Near Ford Stream |
28/03/2014 | oldnick | Added locality: GB VC3 Street, Near Ford stream, in cultivated field by gasometer |
28/03/2014 | oldnick | Deleted attribute flowerField: flowering |
28/03/2014 | oldnick | Added attribute flowerField: fruiting |
28/03/2014 | oldnick | Deleted locality: GB VC3 Street, Near Ford stream, in cultivated field by gasometer |
28/03/2014 | oldnick | Added locality: GB Street, Near Ford Stream, in cultivated field by gasometer altitude: 30ft |
30/03/2014 | oldnick | Deleted locality: GB Street, Near Ford Stream, in cultivated field by gasometer altitude: 30ft |
30/03/2014 | oldnick | Added locality: GB VC6 Street, Near Ford Stream, in cultivated field by gasometer [county inferred as most likely] altitude: 30ft |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- oldnick wrote
- I couldn't locate Ford Stream, or discover which Street is meant