This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by chrisu on 31st March 2009.
Edit history
date | user | change |
---|
31/03/2009 | chrisu | Added attribute flowerField: fruiting |
01/04/2009 | chrisu | Deleted note: several specimens collected between 11th August and 20th August 1887 around the area of Kerry, Ireland |
01/04/2009 | chrisu | Added notes |
01/04/2009 | chrisu | Deleted locality: IE VCH1, Southwest ridge of |
01/04/2009 | chrisu | Added locality: IE VCH1 Carrantuohill, Southwest ridge of Carrauntohill |
27/04/2009 | chrisu | Deleted note: several specimens collected between 11th August and 20th August 1887 in County Kerry, Ireland |
27/04/2009 | chrisu | Deleted locality: IE VCH1 Carrantuohill, Southwest ridge of Carrauntohill |
27/04/2009 | chrisu | Deleted locality: IE VCH1 Mount Eagle, Mount Eagle Lake, Dingle, Kerry |
27/04/2009 | chrisu | Deleted locality: IE VCH1 Stradbally, cliffs of Beenoskee |
27/04/2009 | chrisu | Deleted locality: IE VCH1 Dingle, Cannon Hill |
27/04/2009 | chrisu | Deleted collection date: 11/8/1887 - 20/8/1887 |
27/04/2009 | chrisu | Added collection date: 16/8/1887 |
Documented by chrisu on 27th April 2009.
Documented by chrisu on 27th April 2009.
Documented by chrisu on 27th April 2009.
Documented by chrisu on 27th April 2009.
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- chrisu wrote
- Lower left specimen southwest ridge of ?