This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Specimen #213272
Taxon: | Cyperaceae: Carex paniculata x remota = C. x boenninghauseniana Weihe. |
---|
Filed in taxon folder: | Cyperaceae: Carex paniculata x remota = C. x boenninghauseniana Weihe. |
---|
Collected by: | Mr Thomas Richard Archer Briggs Sir George Chester Thomas Hilton |
---|
Locality: | Great Britain, VC32 Northamptonshire, moist bank of brook dividing spinney; with hundreds of immense C paniculata tussocks; not clear whether definitely this county [G Chester] Great Britain, VC3 South Devon, Caton, SX65, drain below hedgebank between Caton & Penquit [Archer Briggs] Great Britain, VC13 West Sussex, Henfield, TQ21, swampy wood [T Hilton]
|
---|
Institution: | Manchester Museum (MANCH) |
---|
Image: | |
---|
notes: | BEC label only, referring to more than one specimen: none attached |
---|
Inferred details are marked.
Documented by tom humphrey on 20th July 2006.
Edit history
date | user | change |
---|
30/03/2008 | keith barnett | Replaced note: BEC label only, no plant specimen |
30/03/2008 | keith barnett | Deleted locality: GB VC13 Henfield |
30/03/2008 | keith barnett | Added locality: GB |
30/03/2008 | keith barnett | Deleted collector: Thomas Hilton |
30/03/2008 | keith barnett | Deleted collection date: 13/6/1906 |
31/12/2010 | oldnick | Deleted locality: GB |
31/12/2010 | oldnick | Added locality: GB VC13 Henfield, swampy wood |
31/12/2010 | oldnick | Added locality: GB VC32, not clear whether definitely this county |
31/12/2010 | oldnick | Added locality: GB VC3 Caton, drain below hedgebank between Caton & Penquit |
27/07/2011 | oldnick | Deleted locality: GB VC32, not clear whether definitely this county |
27/07/2011 | oldnick | Added locality: GB VC32, moist bank of brook dividing spinney; with hundreds of immense C paniculata tussocks; not clear whether definitely this county |
27/07/2011 | oldnick | Deleted locality: GB VC3 Caton, drain below hedgebank between Caton & Penquit |
27/07/2011 | oldnick | Deleted locality: GB VC32, moist bank of brook dividing spinney; with hundreds of immense C paniculata tussocks; not clear whether definitely this county |
27/07/2011 | oldnick | Deleted locality: GB VC13 Henfield, swampy wood |
27/07/2011 | oldnick | Added locality: GB VC32, moist bank of brook dividing spinney; with hundreds of immense C paniculata tussocks; not clear whether definitely this county [G Chester] |
27/07/2011 | oldnick | Added locality: GB VC13 Henfield, swampy wood [T Hilton] |
27/07/2011 | oldnick | Added locality: GB VC3 Caton, drain below hedgebank between Caton & Penquit [Archer Briggs] |
27/07/2011 | oldnick | Added collector: Thomas Hilton |
27/07/2011 | oldnick | Added collector: Mr Thomas Richard Archer Briggs |
27/07/2011 | oldnick | Added collector: Sir George Chester |
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
User comments about this sheet
- oldnick wrote
- Northants spinney - anyone recognise this site from description?