Herbarium specimen: Potamogeton lucens x perfoliatus = P. x salicifolius
Taxon: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") det. George Taylor & James Edgar Dandy 1939
|
---|---|
Filed in taxon folder: | Potamogeton lucens x perfoliatus = P. x salicifolius Wolfg. ("Willow-leaved Pondweed") |
Collected by: | Mr Alfred Fryer |
Collection date: | 19/5/1888 |
Locality: | Great Britain, VC29 Cambridgeshire, Welches Dam, TL48, Fortrey Hall Farm Drain |
ex herb: | Mr William Hadden Beeby |
Institution: | South London Botanical Institute (SLBI) |
Image: | |
collector's number: | 1039 |
fruits/flowers: | no flowers |
Inferred details are marked.
Related specimens
Other specimens with similar collection dates, collectors or localities.
taxon | locality | collectors | date | institution | ||
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 31/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey | Alfred Fryer | 21/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall | Alfred Fryer | 19/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey Hall Farm | Alfred Fryer | 21/5/1888 | SLBI | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 19/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Fortrey's Hall | Alfred Fryer | 31/5/1888 | BIRM | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Mepal | Alfred Fryer | 19/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 31/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 19/5/1888 | ABS | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 23/5/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 7/6/1888 | MANCH | |
+ | Potamogeton lucens x perfoliatus = P. x salicifolius | GB, VC29 Cambridgeshire, Welches Dam | Alfred Fryer | 21/5/1888 | SLBI |
This sheet was documented by volunteers from the herbarium@home project.
Log-in to edit this specimen or crop examples of handwriting.
Documented by xmhcman on 24th April 2015.