Search herbarium specimens
Search for herbaria records from the @home project and also those uploaded to herbariaUnited.
Queries may be run using any combination of taxon, collector, collection date or locality. Please leave blank any search fields that do not apply.
Potamogeton natans x gramineus = P. x sparganiifolius Laest. ex Fr. "Ribbon-leaved Pondweed"
Search results
taxon | locality | collectors | date | institution | ||
next | ||||||
Potamogeton natans x gramineus = P. x sparganiifolius | BON | |||||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC31 Huntingdonshire, Ramsey | George Taylor | The British Museum | 29/6/1946 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC31 Huntingdonshire, Ramsey | George Taylor | 29/6/1946 | SLBI | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC31 Huntingdonshire, Upwood | George Taylor | 29/6/1946 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC31 Huntingdonshire, Woodwalton Fen | Job Edward Lousley | Job Edward Lousley Martin F Gardner & Sabina G Knees | 26/9/1953 | E | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC31 Huntingdonshire, Woodwalton Fen | George Taylor | 10/7/1949 | BIRM | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, Cambusdoon | George Taylor | 10/8/1949 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, Dalmellington | George Taylor | 10/8/1949 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, Dalrymple | George Taylor | The British Museum | 2/8/1949 | E | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, River Doon | George Taylor | George Taylor | 10/8/1949 | E | |
+ | Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, Strainton,Burnfoot | George Taylor | British Museum (Natural History) | 4/9/1947 | MANCH |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC75 Ayrshire, Straiton | George Taylor | 4/9/1947 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC77 Lanarkshire, Carmyle | Robert MacKechnie | Robert MacKechnie | 20/6/1969 | E | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC98 Argyllshire, Oban | Charles Bailey | 21/7/1885 | ABS | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC102 South Ebudes, Colonsay | George Taylor | 11/8/1953 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC103 Mid Ebudes, Loch Riaghain | Joan W Clark | 9/8/1982 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC110 Outer Hebrides, Benbecula | John William Heslop Harrison | John William Heslop Harrison | 25/8/1947 | SLBI | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC110 Outer Hebrides, Loch Fada | G. Wallace T Harding | Loch Survey Herbarium | 24/8/1995 | E | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC110 Outer Hebrides, Loch na Liana Mòire | John William Heslop Harrison | Robert MacKechnie | 23/8/1946 | E | |
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC110 Outer Hebrides, Loch na Liana Mòire | John William Heslop Harrison | 23/8/1946 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | GB, VC110 Outer Hebrides, Loch na Liana Mòire | George Taylor | 22/8/1951 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | Thomas Kirk | Botanical Exchange Club of the Thirsk Natural History Society Mantua And Montferrat | BON | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | Thomas Kirk | Botanical Exchange Club of the Thirsk Natural History Society Charles Bailey John Ray Hardy | 9/1858 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | Thomas Kirk | Charles Bailey | 7/9/1853 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | D Moore | 9/1853 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | D Moore | 9/1833 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | Thomas Kirk | 7/9/1853 | MANCH | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16,VCH17, Lough Corrib | Thomas Kirk | 7/9/1853 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Bealanabrack River | William Arthur Sledge | Job Edward Lousley William Arthur Sledge | 9/8/1935 | SLBI | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Lough Corrib | Thomas Kirk | 9/1858 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Lough Corrib | Thomas Kirk | 9/1858 | E | ||
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | William Richardson Linton | Botanical Exchange Club of The British Isles Charles Bailey William Richardson Linton | 13/8/1885 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | David Moore | Charles Bailey | 8/1868 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | William Andrew Shoolbred | Botanical Exchange Club of The British Isles Charles Bailey William Andrew Shoolbred | 5/7/1895 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | Edward Francis Linton | Charles Bailey | 13/8/1885 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | Edward Francis Linton | Charles Bailey | 13/8/1885 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | William Richardson Linton | Botanical Exchange Club of The British Isles Charles Bailey William Richardson Linton | 13/8/1885 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | George Claridge Druce | Botanical Exchange Club of The British Isles Charles Bailey George Claridge Druce | 9/1906 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | Alban Edward Lomax | Alban Edward Lomax Charles Bailey | 6/8/1886 | MANCH | |
Potamogeton natans x gramineus = P. x sparganiifolius | IE, VCH16 West Galway, Maam | Thomas Kirk | 9/1858 | E |
Search help
For the full details of a specimen click the + symbol. To change the sort order click the column headers. Locations shown in bold link to an OS map page centred on the specimen's grid reference.
To change the sort order of the results, click on the column headers.
Herbaria specimen data is the property of its contributing organisation. Please contact that organisation directly for information concerning conditions of use, copyright or any other enquiry.
Maps and reports
- Export report as a TSV file with each field in a seperate column, or more concisely, with site and collector sub-fields in single columns. Results can also be exported in xml format, which, for specialist uses, preserves the full structure of the records.
- Export a zip file of vice-county reports in TSV format (also concise version).
- Show distribution change over time.
- Show a hectad-level distribution map.
- Show results on Google Earth.
Searched in 1.397s