This post was made automatically in response to a request for comment on the documentation form. There is more general info about such requests here.
Documented by alan forrest on 8th May 2007.
Edit history
date | user | change |
---|
26/09/2010 | mikedaps | Deleted determination (orig): Mentha aquatica x spicata = M. x piperita on 2006 |
26/09/2010 | mikedaps | Added determination (orig): Mentha aquatica x spicata = M. x piperita |
26/09/2010 | mikedaps | Added determination (orig): Mentha piperita var vulgaris |
26/09/2010 | mikedaps | Deleted determiner: Alan Forrest |
26/09/2010 | mikedaps | Added determiner: J Fraser |
26/09/2010 | mikedaps | Added provenance: exherb Mr F Stratton |
26/09/2010 | mikedaps | Added provenance: exherb (Druce Herbarium, Oxford) |
26/09/2010 | mikedaps | Deleted attribute flowerField: none |
26/09/2010 | mikedaps | Added attribute flowerField: flowering |
26/09/2010 | mikedaps | Added determiner's note: 1997-2000 Seen for Edition 3, Sedges of the British Isles |
Documented by mikedaps on 26th September 2010.
N.B. reporting of the edit history is currently fairly unclear and misleading. Most edits made to specimens appear as a pair of 'add' and 'delete' entries, which may not be together in the list. There are also often 'minor' edits, which are made automatically (rather than due to user activity), for example to merge synonym names.
Log-in to edit this sheet.
User comments about this sheet
- mikedaps wrote
- The 1st specimens M piperita identification note possibly a transcribed note from an earlier lost origional as no records of the M. p. var vulgaris name traced so assume archaic. See sample in unidentified writing gallery, for another Mentha specimen, also signed J Fraser 11 Sep 1877 can't trace the specimen its from... coincidence?